<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; Category: Business &amp; economics</title>
	<atom:link href="http://newscenter.berkeley.edu/category/news/business-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Thu, 24 May 2012 17:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Just released: Economy prof&#8217;s &#8216;The New Geography of Jobs&#8217;</title>
		<link>http://www.forbes.com/sites/troyonink/2012/05/22/the-new-geography-of-jobs-where-you-live-matters-more-than-ever/</link>
		<comments>http://www.forbes.com/sites/troyonink/2012/05/22/the-new-geography-of-jobs-where-you-live-matters-more-than-ever/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:51:47 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=31010</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.forbes.com/sites/troyonink/2012/05/22/the-new-geography-of-jobs-where-you-live-matters-more-than-ever/" target="_top" title="Just released: Economy prof&#8217;s &#8216;The New Geography of Jobs&#8217;"><img src="http://www.berkeley.edu/news2/2012/05/jobs60.jpg" alt="Just released: Economy prof&#8217;s &#8216;The New Geography of Jobs&#8217;" class="thumbnail " /></a></div>s the global economy shifted from manufacturing to technology, geography was supposed to matter less. Instead, thousands of jobs are being added in innovation hubs like Boston, San Jose and Seattle, while other cities and towns are busy shedding jobs. Moretti credits "the multiplier effect." Read more in "Forbes."]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/troyonink/2012/05/22/the-new-geography-of-jobs-where-you-live-matters-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal scholars navigate complex law of the sea</title>
		<link>http://alumni.berkeley.edu/news/california-magazine/spring-2012-piracy/navigating-the-law</link>
		<comments>http://alumni.berkeley.edu/news/california-magazine/spring-2012-piracy/navigating-the-law#comments</comments>
		<pubDate>Tue, 22 May 2012 18:12:17 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[maritime law]]></category>
		<category><![CDATA[ocean fisheries]]></category>
		<category><![CDATA[ocean piracy]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30975</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://alumni.berkeley.edu/news/california-magazine/spring-2012-piracy/navigating-the-law" target="_top" title="Legal scholars navigate complex law of the sea"><img src="http://www.berkeley.edu/news2/2012/05/ocean60.jpg" alt="Legal scholars navigate complex law of the sea" class="thumbnail " /></a></div>Given our absolute dependence on oceans, which cover two-thirds of Earth's surface, it’s essential that nations work together to govern their use. In an obscure corner of Boalt Hall, the Law of the Sea Institute — directed by a legal historian and an international law prof (and former salvage diver) — produces top-notch maritime-law scholarship. "California Magazine" reports.]]></description>
		<wfw:commentRss>http://alumni.berkeley.edu/news/california-magazine/spring-2012-piracy/navigating-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics professor John Quigley, leading scholar of housing policy, urban economics, dies</title>
		<link>http://gspp.berkeley.edu/news-events/quigleyObit.html</link>
		<comments>http://gspp.berkeley.edu/news-events/quigleyObit.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:41:16 +0000</pubDate>
		<dc:creator>Carol Ness</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Goldman School of Public Policy]]></category>
		<category><![CDATA[Hass School of Business]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30790</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://gspp.berkeley.edu/news-events/quigleyObit.html" target="_top" title="Economics professor John Quigley, leading scholar of housing policy, urban economics, dies"><img src="http://www.berkeley.edu/news2/2012/05/quigley60.jpg" alt="Economics professor John Quigley, leading scholar of housing policy, urban economics, dies" class="thumbnail " /></a></div>Economist John Quigley,  the I. Donald Terner Distinguished Professor and Professor of Economics at UC Berkeley with apppointments in the Goldman School of Public Policy and the Haas School of Business, passed away May 12 in Berkeley. He was a leading scholar of housing markets, energy-efficient buildings, homelessness and racial discrimination. ]]></description>
		<wfw:commentRss>http://gspp.berkeley.edu/news-events/quigleyObit.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly religious people are less motivated by compassion than are non-believers</title>
		<link>http://newscenter.berkeley.edu/2012/04/30/religionandgenerosity/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/30/religionandgenerosity/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:00:01 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=19425</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/30/religionandgenerosity/" target="_top" title="Highly religious people are less motivated by compassion than are non-believers"><img src="  http://www.berkeley.edu/news2/2012/04/PriestPraying60.jpg" alt="Highly religious people are less motivated by compassion than are non-believers" class="thumbnail " /></a></div>“Love thy neighbor” is preached from many a pulpit. But new research from UC Berkeley suggests the devoutly religious are less motivated by compassion when helping a stranger than are atheists, agnostics and less religious people.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/30/religionandgenerosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley researchers find big benefits for students, taxpayers and state from funding of higher education</title>
		<link>http://newscenter.berkeley.edu/2012/04/24/berkeley-researchers-conclude-state-funding-of-higher-education-benefits-students-taxpayers-with-net-return-on-investment-of-450-per-cent/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/24/berkeley-researchers-conclude-state-funding-of-higher-education-benefits-students-taxpayers-with-net-return-on-investment-of-450-per-cent/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:47:51 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[public higher education]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=29056</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/24/berkeley-researchers-conclude-state-funding-of-higher-education-benefits-students-taxpayers-with-net-return-on-investment-of-450-per-cent/" target="_top" title="Berkeley researchers find big benefits for students, taxpayers and state from funding of higher education"><img src="http://www.berkeley.edu/news2/2012/04/college60.jpg" alt="Berkeley researchers find big benefits for students, taxpayers and state from funding of higher education" class="thumbnail " /></a></div>The State of California needs to consider the whopping return on investments for higher education as it tries to balance its budget, UC Berkeley researchers say in new study, "California's Economic Payoff: Investing in College Access and Completion."]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/24/berkeley-researchers-conclude-state-funding-of-higher-education-benefits-students-taxpayers-with-net-return-on-investment-of-450-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley class prepares disabled students for competitive job market</title>
		<link>http://newscenter.berkeley.edu/2012/04/23/disabled-students-class/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/23/disabled-students-class/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:00:37 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=26041</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/23/disabled-students-class/" target="_top" title="UC Berkeley class prepares disabled students for competitive job market"><img src="http://www.berkeley.edu/news2/2012/04/WheelchairStudent60.jpg" alt="UC Berkeley class prepares disabled students for competitive job market" class="thumbnail " /></a></div>If it’s a tough job market out there for able-bodied college graduates, imagine how employment prospects might look to students with cerebral palsy or a muscular or neurodegenerative disease. That's why a dozen UC Berkeley students are enrolled in “Professional Development and Disability,” a unique course that is teaching them how to market their disabilities as strengths.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/23/disabled-students-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley economists contribute to just-released &#8220;Occupy Handbook&#8221;</title>
		<link>http://newscenter.berkeley.edu/2012/04/17/uc-berkeley-economists-contribute-to-just-released-occupy-handbook/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/17/uc-berkeley-economists-contribute-to-just-released-occupy-handbook/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:51:56 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[Web general]]></category>
		<category><![CDATA[99 percent]]></category>
		<category><![CDATA[American history]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28648</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/17/uc-berkeley-economists-contribute-to-just-released-occupy-handbook/" target="_top" title="UC Berkeley economists contribute to just-released &#8220;Occupy Handbook&#8221;"><img src="http://www.berkeley.edu/news2/2012/04/OccupyHandbook60.jpg" alt="UC Berkeley economists contribute to just-released &#8220;Occupy Handbook&#8221;" class="thumbnail " /></a></div>UC Berkeley economists contribute to the literature about and understanding of the Occupy movement,]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/17/uc-berkeley-economists-contribute-to-just-released-occupy-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley job fair to reflect upbeat hiring market for college grads</title>
		<link>http://newscenter.berkeley.edu/2012/04/16/pre-graduationjob-fair/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/16/pre-graduationjob-fair/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:00:24 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[career center]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28369</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/16/pre-graduationjob-fair/" target="_top" title="UC Berkeley job fair to reflect upbeat hiring market for college grads"><img src="http://www.berkeley.edu/news2/2012/04/JobFair60.jpg" alt="UC Berkeley job fair to reflect upbeat hiring market for college grads" class="thumbnail " /></a></div>This week’s pre-graduation job fair at UC Berkeley promises to be upbeat, with scores of recruiters coming to the campus, and a new national survey showing that employers expect to hire 10 percent more college graduates this year than they did in 2011.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/16/pre-graduationjob-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes post names high-tech&#8217;s &#8216;female founders to watch&#8217; from Berkeley</title>
		<link>http://www.forbes.com/sites/women2/2012/03/30/female-founders-to-watch-from-uc-berkeley/</link>
		<comments>http://www.forbes.com/sites/women2/2012/03/30/female-founders-to-watch-from-uc-berkeley/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:39:07 +0000</pubDate>
		<dc:creator>Carol Ness</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Women 2.0]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27727</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.forbes.com/sites/women2/2012/03/30/female-founders-to-watch-from-uc-berkeley/" target="_top" title="Forbes post names high-tech&#8217;s &#8216;female founders to watch&#8217; from Berkeley"><img src="http://www.berkeley.edu/news2/2012/04/cal60.jpg" alt="Forbes post names high-tech&#8217;s &#8216;female founders to watch&#8217; from Berkeley" class="thumbnail " /></a></div>While Stanford University sits in the heart of the Silicon Valley, UC Berkeley has been quietly delivering promising women entrepreneurs as well, and Forbes has posted a list of investors and founders of tech startups of note. ]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/women2/2012/03/30/female-founders-to-watch-from-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haas MBA team beats 70 other schools</title>
		<link>http://www2.haas.berkeley.edu/Haas/Home/News/Newsroom/2010-2011/120316odyssey.aspx</link>
		<comments>http://www2.haas.berkeley.edu/Haas/Home/News/Newsroom/2010-2011/120316odyssey.aspx#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:20:49 +0000</pubDate>
		<dc:creator>Carol Ness</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Haas School of Business]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27225</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www2.haas.berkeley.edu/Haas/Home/News/Newsroom/2010-2011/120316odyssey.aspx" target="_top" title="Haas MBA team beats 70 other schools"><img src="http://www.berkeley.edu/news2/2012/03/haasteam60.jpg" alt="Haas MBA team beats 70 other schools" class="thumbnail " /></a></div>While some people run, bike, and swim to earn their triathlon chops, others negotiate, pitch, and solve business cases. An MBA team from Berkeley's Haas School of Business brought home its trifecta gold from Columbia Business School by winning first place over a field of 70 school in  an international MBA competition
]]></description>
		<wfw:commentRss>http://www2.haas.berkeley.edu/Haas/Home/News/Newsroom/2010-2011/120316odyssey.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comerio leads national roundtable on integrated disaster recovery</title>
		<link>http://newscenter.berkeley.edu/2012/03/19/professor-leads-national-roundtable-on-integrated-disaster-recovery/</link>
		<comments>http://newscenter.berkeley.edu/2012/03/19/professor-leads-national-roundtable-on-integrated-disaster-recovery/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:00:07 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[Media Advisory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[disaster medicine]]></category>
		<category><![CDATA[disaster planning]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Japan earthquake and tsunami]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=26034</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/03/19/professor-leads-national-roundtable-on-integrated-disaster-recovery/" target="_top" title="Comerio leads national roundtable on integrated disaster recovery"><img src="http://www.berkeley.edu/news2/2012/03/comerio60.jpg" alt="Comerio leads national roundtable on integrated disaster recovery" class="thumbnail " /></a></div>Northern California experts, including UC Berkeley architecture professor Mary Comerio, are heading up a national roundtable on improving responses after major disasters.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/03/19/professor-leads-national-roundtable-on-integrated-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley shines in new reputation, graduate school rankings</title>
		<link>http://newscenter.berkeley.edu/2012/03/15/uc-berkeley-scores-high-in-world-university-rankings/</link>
		<comments>http://newscenter.berkeley.edu/2012/03/15/uc-berkeley-scores-high-in-world-university-rankings/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:16:41 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[Times Higher Education]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=25368</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/03/15/uc-berkeley-scores-high-in-world-university-rankings/" target="_top" title="Berkeley shines in new reputation, graduate school rankings"><img src="http://www.berkeley.edu/news2/2012/03/rankings60.jpg" alt="Berkeley shines in new reputation, graduate school rankings" class="thumbnail " /></a></div>UC Berkeley's reputation shines internationally, and the campus's graduate schools retain high marks nationally, as well, according to two separate rankings made public this week by the Times Higher Education and U.S. News &#038; World Report. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/03/15/uc-berkeley-scores-high-in-world-university-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley gears up for new era of enterprise with Skydeck incubator</title>
		<link>http://newscenter.berkeley.edu/2012/03/02/skydeck-launches-new-era-of-enterprise/</link>
		<comments>http://newscenter.berkeley.edu/2012/03/02/skydeck-launches-new-era-of-enterprise/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:00:26 +0000</pubDate>
		<dc:creator>Roibín Ó hÉochaidh</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=23494</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/03/02/skydeck-launches-new-era-of-enterprise/" target="_top" title="Berkeley gears up for new era of enterprise with Skydeck incubator"><img src="http://www.berkeley.edu/news2/2012/03/HealthyLabs60.jpg" alt="Berkeley gears up for new era of enterprise with Skydeck incubator" class="thumbnail " /></a></div>Skydeck forms the hub of Berkeley's efforts to foster a new generation of young entrepreneurs and forge a hotbed of collaborative innovation and enterprise in the East Bay.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/03/02/skydeck-launches-new-era-of-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and Latino seniors&#8217; retirement insecurity detailed</title>
		<link>http://laborcenter.berkeley.edu/press/release_feb12.shtml</link>
		<comments>http://laborcenter.berkeley.edu/press/release_feb12.shtml#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:28:36 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[people of color]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=25816</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://laborcenter.berkeley.edu/press/release_feb12.shtml" target="_top" title="Black and Latino seniors&#8217; retirement insecurity detailed"><img src="http://www.berkeley.edu/news2/2012/02/laborcenter60.jpg" alt="Black and Latino seniors&#8217; retirement insecurity detailed" class="thumbnail " /></a></div>Black and Latino seniors face tougher times in retirement than American seniors as a whole, says a new research brief based on U.S. census data. Retirees of color, especially Blacks and Latinos, "rely more heavily on Social Security and have less access to other types of retirement income than their white counterparts,” says study author Nari Rhee of the Center for Labor Research and Education.]]></description>
		<wfw:commentRss>http://laborcenter.berkeley.edu/press/release_feb12.shtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper class more likely to be scofflaws due to greed, study finds</title>
		<link>http://newscenter.berkeley.edu/2012/02/27/greed/</link>
		<comments>http://newscenter.berkeley.edu/2012/02/27/greed/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:00:02 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=25736</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/02/27/greed/" target="_top" title="Upper class more likely to be scofflaws due to greed, study finds"><img src="http://www.berkeley.edu/news2/2012/02/RichMan60.jpg" alt="Upper class more likely to be scofflaws due to greed, study finds" class="thumbnail " /></a></div>The upper class has a higher propensity for cheating, driving illegally and endorsing unethical behavior in the workplace, believing – as did Gordon Gekko in the movie “Wall Street” – that “greed is good,” according to a new UC Berkeley study.

]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/02/27/greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor of Greek history worries about his homeland&#8217;s future</title>
		<link>http://newscenter.berkeley.edu/2012/02/10/professor-of-greek-history-worries-about-his-homelands-future/</link>
		<comments>http://newscenter.berkeley.edu/2012/02/10/professor-of-greek-history-worries-about-his-homelands-future/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:27:36 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek bailout]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=25037</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/02/10/professor-of-greek-history-worries-about-his-homelands-future/" target="_top" title="Professor of Greek history worries about his homeland&#8217;s future"><img src="http://www.berkeley.edu/news2/2012/02/Greek-flag60.png" alt="Professor of Greek history worries about his homeland&#8217;s future" class="thumbnail " /></a></div>As Sunday's vote on austerity measures approaches, Nikolaos Papazarkadas, a UC Berkeley assistant professor of classics and a native of Greece, is apprehensive about conditions in his native land improving anytime soon.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/02/10/professor-of-greek-history-worries-about-his-homelands-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I School dean talks tech innovation on Canadian radio</title>
		<link>http://www.cbc.ca/spark/2012/01/spark-170-january-29-february-1-2012/</link>
		<comments>http://www.cbc.ca/spark/2012/01/spark-170-january-29-february-1-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:48:16 +0000</pubDate>
		<dc:creator>Roxanne Makasdjian</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=24606</guid>
