<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; Category: Technology &amp; engineering</title>
	<atom:link href="http://newscenter.berkeley.edu/category/news/technology-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Tue, 15 May 2012 23:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google&#8217;s Eric Schmidt to graduates: &#8216;Find a way to say YES to things&#8217;</title>
		<link>http://newscenter.berkeley.edu/2012/05/14/google-ceo-to-graduates-the-future-doesnt-just-happen/</link>
		<comments>http://newscenter.berkeley.edu/2012/05/14/google-ceo-to-graduates-the-future-doesnt-just-happen/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:50:14 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[Class of 2012]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graduation]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30499</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/05/14/google-ceo-to-graduates-the-future-doesnt-just-happen/" target="_top" title="Google&#8217;s Eric Schmidt to graduates: &#8216;Find a way to say YES to things&#8217;"><img src="http://www.berkeley.edu/news2/2012/05/schmidt60.jpg" alt="Google&#8217;s Eric Schmidt to graduates: &#8216;Find a way to say YES to things&#8217;" class="thumbnail " /></a></div>Google Executive Chairman Eric Schmidt, a 1982 Berkeley graduate, served as keynote speaker at Saturday's 2012 UC Berkeley commencement and told graduating seniors: The future doesn't just happen; it's all about what you do.  ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/05/14/google-ceo-to-graduates-the-future-doesnt-just-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity-generating viruses could lead to pocket power plants</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/05/13/electricity-from-viruses/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/05/13/electricity-from-viruses/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:18:42 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30485</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.lbl.gov/news-releases/2012/05/13/electricity-from-viruses/" target="_top" title="Electricity-generating viruses could lead to pocket power plants"><img src="http://www.berkeley.edu/news2/2012/05/elecvirus-afm60.jpg" alt="Electricity-generating viruses could lead to pocket power plants" class="thumbnail " /></a></div>Scientists at UC Berkeley and Berkeley Lab have harnessed the electricity-generating capabilities of viruses, a development that could lead to pocket power plants for mobile devices. When researchers applied pressure to a generator made up of engineered M13 bacteria-eating viruses, they were able to produce enough current to equal a quarter the voltage of a triple A battery.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/05/13/electricity-from-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating robots use GPS-enabled smartphones to track water flow</title>
		<link>http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/</link>
		<comments>http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:55:33 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28077</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/" target="_top" title="Floating robots use GPS-enabled smartphones to track water flow"><img src="http://www.berkeley.edu/news2/2012/05/float60.jpg" alt="Floating robots use GPS-enabled smartphones to track water flow" class="thumbnail " /></a></div>A fleet of 100 floating robots took a trip down the Sacramento River on May 9, in a field test organized by UC Berkeley engineers. The devices, equipped with GPS-enabled smartphones, demonstrated the next generation of water-monitoring technology, promising to transform the way government agencies track one of the state's most precious resources. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politify tops CITRIS Big Ideas competition</title>
		<link>http://research.universityofcalifornia.edu/stories/2012/05/big-ideas.html</link>
		<comments>http://research.universityofcalifornia.edu/stories/2012/05/big-ideas.html#comments</comments>
		<pubDate>Wed, 02 May 2012 19:50:54 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[CITRIS]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=29647</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://research.universityofcalifornia.edu/stories/2012/05/big-ideas.html" target="_top" title="Politify tops CITRIS Big Ideas competition"><img src="http://www.berkeley.edu/news2/2012/05/politify60.jpg" alt="Politify tops CITRIS Big Ideas competition" class="thumbnail " /></a></div>At the annual Big Ideas competition in CITRIS, students vied for $45,000 in prize money. This year, students won the top $20,000 prize for Politify, an online tool that allows voters to see how the platforms of the presidential candidates will affect their lives and the federal government. Other prizes went to a pen that helps autistic children write and a technology for spotting diabetes earlier.]]></description>
		<wfw:commentRss>http://research.universityofcalifornia.edu/stories/2012/05/big-ideas.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFRON builds robotics education, research, industry in Africa</title>
		<link>http://spectrum.ieee.org/automaton/robotics/robotics-hardware/african-robotics-network</link>
		<comments>http://spectrum.ieee.org/automaton/robotics/robotics-hardware/african-robotics-network#comments</comments>
		<pubDate>Wed, 02 May 2012 17:55:20 +0000</pubDate>
		<dc:creator>Carol Ness</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Ken Goldberg]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=29632</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://spectrum.ieee.org/automaton/robotics/robotics-hardware/african-robotics-network" target="_top" title="AFRON builds robotics education, research, industry in Africa"><img src="http://www.berkeley.edu/news2/2012/05/AFRON60.jpg" alt="AFRON builds robotics education, research, industry in Africa" class="thumbnail " /></a></div>Roboticists in Ghana and at UC Berkeley this week launched AFRON, the African Robotics Network, an initiative to enhance robotics education, research and industry in Africa. Co-founder is professor Ken Goldberg, a fellow with IEEE (Institute of Electrical and Electronics Engineers).]]></description>
		<wfw:commentRss>http://spectrum.ieee.org/automaton/robotics/robotics-hardware/african-robotics-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60 million Simons Foundation grant to launch theory of computing institute</title>
		<link>http://newscenter.berkeley.edu/2012/05/01/simons-institute-for-the-theory-of-computing/</link>
		<comments>http://newscenter.berkeley.edu/2012/05/01/simons-institute-for-the-theory-of-computing/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:11 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[research grants]]></category>
		<category><![CDATA[Simons Foundation]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27377</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/05/01/simons-institute-for-the-theory-of-computing/" target="_top" title="$60 million Simons Foundation grant to launch theory of computing institute"><img src="http://www.berkeley.edu/news2/2012/05/simons60a.jpg" alt="$60 million Simons Foundation grant to launch theory of computing institute" class="thumbnail " /></a></div>The Simons Foundation has awarded a landmark $60 million grant to UC Berkeley to establish a theory of computing institute that promises to catalyze new advances in broad disciplines that affect our everyday lives, from how we spend our money to how we fight disease. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/05/01/simons-institute-for-the-theory-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalChat takes top honors in student app contest</title>
		<link>http://inews.berkeley.edu/articles/Apr-May2012/STC-WebAppContest-winners</link>
		<comments>http://inews.berkeley.edu/articles/Apr-May2012/STC-WebAppContest-winners#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:22:54 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[CalChat]]></category>
		<category><![CDATA[CalUtil]]></category>
		<category><![CDATA[Student Technology Council]]></category>
		<category><![CDATA[Telebears Oracle]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=29347</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://inews.berkeley.edu/articles/Apr-May2012/STC-WebAppContest-winners" target="_top" title="CalChat takes top honors in student app contest"><img src="http://www.berkeley.edu/news2/2012/04/stc60.jpg" alt="CalChat takes top honors in student app contest" class="thumbnail " /></a></div>The votes are in for the Student Technology Council's 2nd annual web app competition, showcasing new software "for students, by students." CalChat took the $3,000 grand prize, as well as the People's Choice Award; Telebears Oracle and CalUtil took second and third.]]></description>
		<wfw:commentRss>http://inews.berkeley.edu/articles/Apr-May2012/STC-WebAppContest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let there be light! Solar cells that emit photons break efficiency record</title>
		<link>http://www.osa.org/about_osa/newsroom/news_releases/releases/04.2012/solar-cell-that-also-shines.aspx</link>
		<comments>http://www.osa.org/about_osa/newsroom/news_releases/releases/04.2012/solar-cell-that-also-shines.aspx#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:55:53 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=29305</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.osa.org/about_osa/newsroom/news_releases/releases/04.2012/solar-cell-that-also-shines.aspx" target="_top" title="Let there be light! Solar cells that emit photons break efficiency record"><img src="http://www.berkeley.edu/news2/2011/04/solar60.jpg" alt="Let there be light! Solar cells that emit photons break efficiency record" class="thumbnail " /></a></div>UC Berkeley engineers have demonstrated that when flatplate solar cells emit light particles, there is a big boost in voltage and efficiency. Their prototype cell was able to convert a record 28.6 percent of the Sun's energy into electricity. The Berkeley team will present its findings at the Conference on Lasers and Electro Optics (CLEO: 2012), to be held May 6-11 in San Jose, Calif. ]]></description>
		<wfw:commentRss>http://www.osa.org/about_osa/newsroom/news_releases/releases/04.2012/solar-cell-that-also-shines.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Energy Corps interns prep for sustainable future</title>
		<link>http://newscenter.berkeley.edu/2012/04/24/cal-energy-corps-interns-prep-for-summer/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/24/cal-energy-corps-interns-prep-for-summer/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:00:00 +0000</pubDate>
		<dc:creator>Roibín Ó hÉochaidh</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[Cal Energy Corps]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[Office of the Vice Chancellor for Research]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=26711</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/24/cal-energy-corps-interns-prep-for-summer/" target="_top" title="Cal Energy Corps interns prep for sustainable future"><img src="http://www.berkeley.edu/news2/2012/04/NRGcorps60.jpg " alt="Cal Energy Corps interns prep for sustainable future" class="thumbnail " /></a></div>Some 32 Berkeley undergraduates will spend up to 12 weeks working on sustainability projects in the Bay Area and across nine far-flung countries.    ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/24/cal-energy-corps-interns-prep-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley job fair to reflect upbeat hiring market for college grads</title>
		<link>http://newscenter.berkeley.edu/2012/04/16/pre-graduationjob-fair/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/16/pre-graduationjob-fair/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:00:24 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[career center]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28369</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/16/pre-graduationjob-fair/" target="_top" title="UC Berkeley job fair to reflect upbeat hiring market for college grads"><img src="http://www.berkeley.edu/news2/2012/04/JobFair60.jpg" alt="UC Berkeley job fair to reflect upbeat hiring market for college grads" class="thumbnail " /></a></div>This week’s pre-graduation job fair at UC Berkeley promises to be upbeat, with scores of recruiters coming to the campus, and a new national survey showing that employers expect to hire 10 percent more college graduates this year than they did in 2011.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/16/pre-graduationjob-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley passes management of Allen Telescope Array to SRI</title>
		<link>http://newscenter.berkeley.edu/2012/04/13/uc-berkeley-passes-management-of-allen-telescope-array-to-sri/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/13/uc-berkeley-passes-management-of-allen-telescope-array-to-sri/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:10:00 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[interstellar space]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[space debris]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27100</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/13/uc-berkeley-passes-management-of-allen-telescope-array-to-sri/" target="_top" title="UC Berkeley passes management of Allen Telescope Array to SRI"><img src="http://www.berkeley.edu/news2/2012/03/ata60.jpg" alt="UC Berkeley passes management of Allen Telescope Array to SRI" class="thumbnail " /></a></div>After operating the Hat Creek Radio Observatory for more than 50 years, and most recently partnering with the SETI Institute to build the Allen Telescope Array, UC Berkeley is handing over management to SRI International, which will operate the observatory for the U.S. Air Force. The telescope will track space debris and continue to search for signs of intelligent civilizations.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/13/uc-berkeley-passes-management-of-allen-telescope-array-to-sri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students&#8217; &#8216;Acopio&#8217; startup uses IT tools to assist struggling coffee farmers</title>
		<link>http://www.ischool.berkeley.edu/newsandevents/news/20120412acopio</link>
		<comments>http://www.ischool.berkeley.edu/newsandevents/news/20120412acopio#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:44:05 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee producers]]></category>
		<category><![CDATA[developing-world farmers]]></category>
		<category><![CDATA[Haas School of Business]]></category>
		<category><![CDATA[School of Information]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28396</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.ischool.berkeley.edu/newsandevents/news/20120412acopio" target="_top" title="Students&#8217; &#8216;Acopio&#8217; startup uses IT tools to assist struggling coffee farmers"><img src="http://www.berkeley.edu/news2/2012/04/acopia60.jpg" alt="Students&#8217; &#8216;Acopio&#8217; startup uses IT tools to assist struggling coffee farmers" class="thumbnail " /></a></div>Coffee production is an $80 billion industry worldwide, yet rural coffee farmers struggle to break even. Three Berkeley grad students — two from the I School and a third from Haas — have founded the social venture Acopio ("harvest" in Spanish), using information-management tools to help improve the bottom line for coffee producers in the developing world.]]></description>
		<wfw:commentRss>http://www.ischool.berkeley.edu/newsandevents/news/20120412acopio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best student app? April 17 is deadline to cast your vote</title>
		<link>http://inews.berkeley.edu/articles/Apr-May2012/STC-WebAppContest</link>
		<comments>http://inews.berkeley.edu/articles/Apr-May2012/STC-WebAppContest#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:54:25 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[Student Technology Council]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28373</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://inews.berkeley.edu/articles/Apr-May2012/STC-WebAppContest" target="_top" title="Best student app? April 17 is deadline to cast your vote"><img src="http://www.berkeley.edu/news2/2012/04/stc60.jpg" alt="Best student app? April 17 is deadline to cast your vote" class="thumbnail " /></a></div>A web application to assist in buying and selling textbooks and another that helps Berkeley students locate nearby places to study are just two of the student-designed apps in the Student Technology Council's second annual People's Choice Contest. Members of the campus community are invited to vote until 10 p.m. April 17. ]]></description>
		<wfw:commentRss>http://inews.berkeley.edu/articles/Apr-May2012/STC-WebAppContest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QB3 director Susan Marqusee honored for research, mentoring</title>
		<link>http://www.asbmb.org/asbmbtoday/asbmbtoday_article.aspx?id=16448</link>
		<comments>http://www.asbmb.org/asbmbtoday/asbmbtoday_article.aspx?id=16448#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:06:52 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[faculty mentors]]></category>
		<category><![CDATA[QB3]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28220</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.asbmb.org/asbmbtoday/asbmbtoday_article.aspx?id=16448" target="_top" title="QB3 director Susan Marqusee honored for research, mentoring"><img src="http://www.berkeley.edu/news2/2012/04/marqusee60.jpg" alt="QB3 director Susan Marqusee honored for research, mentoring" class="thumbnail " /></a></div>Susan Marqusee, a professor of molecular and cell biology and director of the Berkeley branch of QB3 (California Institute for Quantitative Biosciences) has received the William C. Rose Award of the American Society for Biochemistry and Molecular Biology. She was recognized for her studies of  protein structure and for her encouragement of the next generation of scientists.]]></description>
		<wfw:commentRss>http://www.asbmb.org/asbmbtoday/asbmbtoday_article.aspx?id=16448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uok? Text messages — even automated ones — can soothe the disconnected soul</title>
		<link>http://newscenter.berkeley.edu/2012/04/09/text-messaging/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/09/text-messaging/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:40:07 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=26045</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/09/text-messaging/" target="_top" title="uok? Text messages — even automated ones — can soothe the disconnected soul"><img src="http://www.berkeley.edu/news2/2012/04/LatinaTexting60.jpg" alt="uok? Text messages — even automated ones — can soothe the disconnected soul" class="thumbnail " /></a></div>Text messaging often gets a bad rap for contributing to illiteracy and high-risk behavior such as reckless driving. But a Berkeley social-welfare professor has found an upside to texting, especially for people who feel stressed out, isolated and alone.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/09/text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myPower goes live to help the campus save energy</title>
		<link>http://newscenter.berkeley.edu/2012/04/06/mypower-goes-live-to-encourage-cuts-energy-use/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/06/mypower-goes-live-to-encourage-cuts-energy-use/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:42:48 +0000</pubDate>
		<dc:creator>Carol Ness</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[CalCAP]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Energy Office]]></category>
		<category><![CDATA[myPower]]></category>
		<category><![CDATA[Strategic Energy Program]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27619</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/06/mypower-goes-live-to-encourage-cuts-energy-use/" target="_top" title="myPower goes live to help the campus save energy"><img src="http://www.berkeley.edu/news2/2012/04/mypower60.jpg" alt="myPower goes live to help the campus save energy" class="thumbnail " /></a></div>Starting this week, everyone who works, teaches or studies at UC Berkeley can see exactly how much electricity their building is using right now, in real time, on their computer. myPower at Berkeley, with live connections to 57 campus buildings, is part of the  campus’s ongoing efforts to reduce energy use.
]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/06/mypower-goes-live-to-encourage-cuts-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF grant funds computer-assisted programming project</title>
		<link>http://www.upenn.edu/pennnews/news/penn-lead-10-million-project-computer-assisted-programming</link>
		<comments>http://www.upenn.edu/pennnews/news/penn-lead-10-million-project-computer-assisted-programming#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:39:45 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[research grants]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27960</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.upenn.edu/pennnews/news/penn-lead-10-million-project-computer-assisted-programming" target="_top" title="NSF grant funds computer-assisted programming project"><img src="http://www.berkeley.edu/news2/2012/04/excape60.jpg" alt="NSF grant funds computer-assisted programming project" class="thumbnail " /></a></div>UC Berkeley engineers, led by computer scientist Ras Bodik, will join the University of Pennsylvania and seven other research institutions in a project to make computer programming faster, easier and more intuitive. Dubbed ExCAPE, the project is led by Penn and funded by a five-year, $10 million grant from the National Science Foundation's Expeditions in Computing program. ]]></description>
		<wfw:commentRss>http://www.upenn.edu/pennnews/news/penn-lead-10-million-project-computer-assisted-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Americans are more apt to blog than whites and Latinos</title>
		<link>http://newscenter.berkeley.edu/2012/04/04/african-americans-blogging/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/04/african-americans-blogging/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:00:08 +0000</pubDate>
