<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter</title>
	<atom:link href="http://newscenter.berkeley.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Haas and MIT team up to improve energy-efficiency research, policies</title>
		<link>http://newsroom.haas.berkeley.edu/article/uc-berkeley-and-mit-launch-energy-efficiency-research-project</link>
		<comments>http://newsroom.haas.berkeley.edu/article/uc-berkeley-and-mit-launch-energy-efficiency-research-project#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:30:41 +0000</pubDate>
		<dc:creator>Carol Ness</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Berkeley-Haas]]></category>
		<category><![CDATA[E2e]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Haas School]]></category>
		<category><![CDATA[Haas School of Business]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35203</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newsroom.haas.berkeley.edu/article/uc-berkeley-and-mit-launch-energy-efficiency-research-project" target="_top" title="Haas and MIT team up to improve energy-efficiency research, policies"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/E2elogo60.jpg" alt="Haas and MIT team up to improve energy-efficiency research, policies" class="thumbnail " /></a></div>But are these programs realizing their potential? Researchers from Berkeley-Haas and the MIT Energy Initiative have come together to collaborate on a new research project, dubbed E2e, an interdisciplinary effort that aims to evaluate and improve energy-efficiency policies and technologies.
]]></description>
		<wfw:commentRss>http://newsroom.haas.berkeley.edu/article/uc-berkeley-and-mit-launch-energy-efficiency-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The verdict on tiger-parenting? Studies point to poor mental health</title>
		<link>http://newscenter.berkeley.edu/2013/06/18/chinese-parenting/</link>
		<comments>http://newscenter.berkeley.edu/2013/06/18/chinese-parenting/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:00:07 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Arts & humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34964</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/06/18/chinese-parenting/" target="_top" title="The verdict on tiger-parenting? Studies point to poor mental health"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/TiredStudent60.jpg" alt="The verdict on tiger-parenting? Studies point to poor mental health" class="thumbnail " /></a></div>Long before Amy Chua’s provocative 2011 memoir,<em>Battle Hymn of the Tiger Mother,</em> raised the bar for tough-love parenting, psychologists at UC Berkeley were studying the effects of three kinds of child-rearing: authoritarian (too hard), permissive (too soft) and authoritative (combo). Now, with the recent release of Berkeley alumna Kim Wong Keltner’s memoir, <em>Tiger Babies Strike Back,</em> along with other scholarly works and testimonials, the results are in.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/06/18/chinese-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Dirks: Administering change</title>
		<link>http://alumni.berkeley.edu/news/california-magazine/summer-2013-new-deal/administering-change</link>
		<comments>http://alumni.berkeley.edu/news/california-magazine/summer-2013-new-deal/administering-change#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:16:15 +0000</pubDate>
		<dc:creator>Carol Ness</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[Nicholas Dirks]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35198</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://alumni.berkeley.edu/news/california-magazine/summer-2013-new-deal/administering-change" target="_top" title="Nicholas Dirks: Administering change"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/dirks_calmag60.jpg" alt="Nicholas Dirks: Administering change" class="thumbnail " /></a></div>The career of Nicholas Dirks has led him out of the classroom in order to influence what happens within it. <em> California Magazine </em> interviews UC Berkeley's new chancellor. ]]></description>
		<wfw:commentRss>http://alumni.berkeley.edu/news/california-magazine/summer-2013-new-deal/administering-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicators&#8217; huddle seeks compelling ways to tell Berkeley&#8217;s story</title>
		<link>http://newscenter.berkeley.edu/2013/06/17/bc2-berkeley-communications-conference/</link>
		<comments>http://newscenter.berkeley.edu/2013/06/17/bc2-berkeley-communications-conference/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:00:00 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BC2]]></category>
		<category><![CDATA[campus communications]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35085</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/06/17/bc2-berkeley-communications-conference/" target="_top" title="Communicators&#8217; huddle seeks compelling ways to tell Berkeley&#8217;s story"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/BC2_60.jpg" alt="Communicators&#8217; huddle seeks compelling ways to tell Berkeley&#8217;s story" class="thumbnail " /></a></div>Compelling storytelling was a theme at the second annual Berkeley Communications Conference (BC2), held June 13. The event brought together more than 200 campus staff who work to  convey the campus's essence to an internal audience, prospective students and the world. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/06/17/bc2-berkeley-communications-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley to guide job-training reboot for green economy</title>
		<link>http://newscenter.berkeley.edu/2013/06/17/uc-berkeley-to-guide-job-training-reboot-for-green-economy/</link>
		<comments>http://newscenter.berkeley.edu/2013/06/17/uc-berkeley-to-guide-job-training-reboot-for-green-economy/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:00:18 +0000</pubDate>
		<dc:creator>Roibín Ó hÉochaidh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[california public utilities commission]]></category>
		<category><![CDATA[Donald vial center for employment in the green economy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[investor owned utilities]]></category>
		<category><![CDATA[PG&E]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35141</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/06/17/uc-berkeley-to-guide-job-training-reboot-for-green-economy/" target="_top" title="UC Berkeley to guide job-training reboot for green economy"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/blue-collar-green-jobs_60.jpg" alt="UC Berkeley to guide job-training reboot for green economy" class="thumbnail " /></a></div>Under a $500,000 contract with the Public Utilities Commission, researchers at the Vial Center for Employment in the Green Economy will help utility companies like PG&#038;E implement improvements in workforce training to achieve state energy-efficiency goals.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/06/17/uc-berkeley-to-guide-job-training-reboot-for-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topping $394 million, a banner fundraising period for Berkeley</title>
		<link>http://www.bizjournals.com/sanfrancisco/blog/2013/06/top-5-contributors-to-uc-berkeley.html</link>
		<comments>http://www.bizjournals.com/sanfrancisco/blog/2013/06/top-5-contributors-to-uc-berkeley.html#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:38:52 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[campus fundraising]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35168</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.bizjournals.com/sanfrancisco/blog/2013/06/top-5-contributors-to-uc-berkeley.html" target="_top" title="Topping $394 million, a banner fundraising period for Berkeley"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/gates60.jpg" alt="Topping $394 million, a banner fundraising period for Berkeley" class="thumbnail " /></a></div>In fiscal year 2012, UC Berkeley received more than $394 million from about 59,000 donors, the second-highest it has raised in a single year. The <em>San Francisco Business Times</em> lists the year's top five philanthropic sources.]]></description>
		<wfw:commentRss>http://www.bizjournals.com/sanfrancisco/blog/2013/06/top-5-contributors-to-uc-berkeley.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Summerfest, staff turn out in force to be celebrated</title>
		<link>http://newscenter.berkeley.edu/2013/06/14/summerfest-201/</link>
		<comments>http://newscenter.berkeley.edu/2013/06/14/summerfest-201/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:00:00 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[campus staff]]></category>
		<category><![CDATA[Staff Appreciation Week]]></category>
		<category><![CDATA[Summerfest]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35084</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/06/14/summerfest-201/" target="_top" title="At Summerfest, staff turn out in force to be celebrated"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/summerfest60.jpg" alt="At Summerfest, staff turn out in force to be celebrated" class="thumbnail " /></a></div>Close to 3,000 staff members turned out Thursday for Summerfest fun at the center of campus. The two-hour, mid-day smorgasbord of happenings, this year part of a five-day Staff Appreciation Week, featured music, food, crafts and, for many, a first chance to greet Chancellor Dirks in person. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/06/14/summerfest-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscientist Hillel Adesnik named Pew Scholar</title>
		<link>http://www.pewhealth.org/news-room/press-releases/from-autism-to-diabetes-to-parkinsons-disease-pew-funds-22-early-career-scientists-to-take-calculated-risks-85899482863</link>
		<comments>http://www.pewhealth.org/news-room/press-releases/from-autism-to-diabetes-to-parkinsons-disease-pew-funds-22-early-career-scientists-to-take-calculated-risks-85899482863#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:33:41 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35165</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.pewhealth.org/news-room/press-releases/from-autism-to-diabetes-to-parkinsons-disease-pew-funds-22-early-career-scientists-to-take-calculated-risks-85899482863" target="_top" title="Neuroscientist Hillel Adesnik named Pew Scholar"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/adesnik60.jpg" alt="Neuroscientist Hillel Adesnik named Pew Scholar" class="thumbnail " /></a></div>Assistant professor Hillel Adesnik, a neuroscientist in the Department of Molecular and Cell Biology, was named a Pew Scholar, one of 22 early-career faculty members from around the nation so honored. A former UCSF post-doc, Adesnik uses novel optical probing technologies to uncover the neural basis of perception.]]></description>
		<wfw:commentRss>http://www.pewhealth.org/news-room/press-releases/from-autism-to-diabetes-to-parkinsons-disease-pew-funds-22-early-career-scientists-to-take-calculated-risks-85899482863/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGS poll: Californians support path to citizenship</title>
		<link>http://igs.berkeley.edu/news/igs-survey-californians-support-path-to-citizenship-say-new-citizens-should-work-and-speak-english</link>
		<comments>http://igs.berkeley.edu/news/igs-survey-californians-support-path-to-citizenship-say-new-citizens-should-work-and-speak-english#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:34:51 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[Institute of Governmental Studies]]></category>
		<category><![CDATA[voter attitudes]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35156</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://igs.berkeley.edu/news/igs-survey-californians-support-path-to-citizenship-say-new-citizens-should-work-and-speak-english" target="_top" title="IGS poll: Californians support path to citizenship"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/us_flag60.jpg" alt="IGS poll: Californians support path to citizenship" class="thumbnail " /></a></div>Most California registered voters support a path to citizenship for illegal immigrants, according to a new Institute of Governmental Studies survey.  But a majority also says it is “extremely important” that prospective new citizens have a history of holding a steady job and be able to speak English.]]></description>
		<wfw:commentRss>http://igs.berkeley.edu/news/igs-survey-californians-support-path-to-citizenship-say-new-citizens-should-work-and-speak-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For teachers, free workshop on immigration June 25</title>
		<link>http://clas.berkeley.edu/Outreach/education/summerinstitute2013/index.html</link>
		<comments>http://clas.berkeley.edu/Outreach/education/summerinstitute2013/index.html#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:15:44 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Center for Latin American Studies]]></category>
		<category><![CDATA[CLAS]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35149</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://clas.berkeley.edu/Outreach/education/summerinstitute2013/index.html" target="_top" title="For teachers, free workshop on immigration June 25"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/clas60.jpg" alt="For teachers, free workshop on immigration June 25" class="thumbnail " /></a></div>Educators are invited to register for the Center for Latin American Studies' Summer Institute for Teachers, which this year looks at "Immigration and Assimilation:
Negotiating a Place for Newcomers." The free workshop takes place Tuesday, June 25. Speakers include Alex Saragoza, professor of history, and Berkeley Law's Maria Echaveste, an immigration-policy consultant; and former White House deputy chief of staff.]]></description>
		<wfw:commentRss>http://clas.berkeley.edu/Outreach/education/summerinstitute2013/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering to launch design innovation institute</title>
		<link>http://coe.berkeley.edu/news-center/press-releases/design-innovation-institute.html</link>
		<comments>http://coe.berkeley.edu/news-center/press-releases/design-innovation-institute.html#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:28:18 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[Clinton Global Initiative]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35144</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://coe.berkeley.edu/news-center/press-releases/design-innovation-institute.html" target="_top" title="Engineering to launch design innovation institute"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/design60.jpg" alt="Engineering to launch design innovation institute" class="thumbnail " /></a></div>Answering the call for a more technologically literate workforce, the College of Engineering is launching a new institute for design innovation, with a $20 million gift from the Paul and Stacy Jacobs Foundation. UC Berkeley engineers watched via webcast as Qualcomm CEO Paul Jacobs, president of the foundation, made the announcement at a Clinton Global Initiative meeting in Chicago.]]></description>
		<wfw:commentRss>http://coe.berkeley.edu/news-center/press-releases/design-innovation-institute.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Father&#8217;s Day gift? For dads in prison, it&#8217;s Get on the Bus</title>
		<link>http://newscenter.berkeley.edu/2013/06/13/best-fathers-day-gift-for-dads-in-prison-its-get-on-the-bus/</link>
		<comments>http://newscenter.berkeley.edu/2013/06/13/best-fathers-day-gift-for-dads-in-prison-its-get-on-the-bus/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:55:51 +0000</pubDate>
		<dc:creator>Gretchen Kell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35132</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/06/13/best-fathers-day-gift-for-dads-in-prison-its-get-on-the-bus/" target="_top" title="Best Father&#8217;s Day gift? For dads in prison, it&#8217;s Get on the Bus"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/father-son60.jpg" alt="Best Father&#8217;s Day gift? For dads in prison, it&#8217;s Get on the Bus" class="thumbnail " /></a></div>As Father's Day nears, UC Berkeley students and alums will help local children visit their dads in prison through their work as Get on the Bus volunteers.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/06/13/best-fathers-day-gift-for-dads-in-prison-its-get-on-the-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research News Brief</title>
		<link>http://newscenter.berkeley.edu/2013/06/12/auditory-perception-coding/</link>
		<comments>http://newscenter.berkeley.edu/2013/06/12/auditory-perception-coding/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:45:10 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34208</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/06/12/auditory-perception-coding/" target="_top" title="Research News Brief"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/audio60.jpg" alt="Research News Brief" class="thumbnail " /></a></div>Research News Brief: Neuroscientists find that people summarize sound sequences in a study that could help improve speech recognition programs and hearing aids. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/06/12/auditory-perception-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New doc, &#8216;Rape in the Fields,&#8217; to air in June</title>
		<link>http://www.huffingtonpost.com/2013/06/11/rape-in-the-fields_n_3422775.html</link>
		<comments>http://www.huffingtonpost.com/2013/06/11/rape-in-the-fields_n_3422775.html#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:11:33 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[farmworkers]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[PBS Frontline]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[School of Journalism]]></category>
		<category><![CDATA[sexual abuse]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35125</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.huffingtonpost.com/2013/06/11/rape-in-the-fields_n_3422775.html" target="_top" title="New doc, &#8216;Rape in the Fields,&#8217; to air in June"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/frontline60.jpg" alt="New doc, &#8216;Rape in the Fields,&#8217; to air in June" class="thumbnail " /></a></div>The sexual abuse of farmworkers is explored in a new documentary set to air on PBS and Univision. "Rape in the Fields" was co-produced by the two broadcasters, the Center for Investigative Reporting and UC Berkeley's Investigative Reporting Program. It will air June 25 on PBS Frontline, June 29 on Univision News.]]></description>
		<wfw:commentRss>http://www.huffingtonpost.com/2013/06/11/rape-in-the-fields_n_3422775.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop easy and effective therapy to restore sight</title>
		<link>http://newscenter.berkeley.edu/2013/06/12/researchers-develop-easy-and-effective-therapy-to-restore-sight/</link>
		<comments>http://newscenter.berkeley.edu/2013/06/12/researchers-develop-easy-and-effective-therapy-to-restore-sight/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:00:26 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34980</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/06/12/researchers-develop-easy-and-effective-therapy-to-restore-sight/" target="_top" title="Researchers develop easy and effective therapy to restore sight"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/virus60.jpg" alt="Researchers develop easy and effective therapy to restore sight" class="thumbnail " /></a></div>Gene therapy using adeno-associated virus (AAV) has successfully restored sight to people with a rare inherited retinal degeneration, but current therapy requires injecting the virus directly into the retina. UC Berkeley researchers have evolved AAV so that it is able to penetrate the retina, allowing doctors to inject the virus and its gene load into the vitreous to reach all cells of the retina.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/06/12/researchers-develop-easy-and-effective-therapy-to-restore-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley given high marks for &#8216;return on investment&#8217;</title>
		<link>http://www.onlinecollegesdatabase.org/online-colleges-in-california/#high-starting-salary-colleges-California</link>
		<comments>http://www.onlinecollegesdatabase.org/online-colleges-in-california/#high-starting-salary-colleges-California#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:46:53 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[California colleges]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35106</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.onlinecollegesdatabase.org/online-colleges-in-california/#high-starting-salary-colleges-California" target="_top" title="Berkeley given high marks for &#8216;return on investment&#8217;"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/dollar60b.jpg" alt="Berkeley given high marks for &#8216;return on investment&#8217;" class="thumbnail " /></a></div>UC Berkeley is a top California institution for financial "return on investment," according to the College Database, a non-commercial website that analyzes federal and Carnegie Foundation data. The site ranked Berkeley second among California colleges and universities, based on tuition and post-college entry-level salaries.]]></description>
		<wfw:commentRss>http://www.onlinecollegesdatabase.org/online-colleges-in-california/#high-starting-salary-colleges-California/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With climate change, stronger wildfires for California?</title>
		<link>http://www.kqed.org/a/forum/R201306060930</link>
		<comments>http://www.kqed.org/a/forum/R201306060930#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:45:59 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[California fire]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[College of Natural Resources]]></category>
		<category><![CDATA[Cooperative Extension]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=35086</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.kqed.org/a/forum/R201306060930" target="_top" title="With climate change, stronger wildfires for California?"><img src="http://newscenter.berkeley.edu/wp-content/uploads/2013/06/fire60.jpg" alt="With climate change, stronger wildfires for California?" class="thumbnail " /></a></div>After two years of sparse rains, California fire officials say the 2013 wildfire season has started a month early and that the fires so far have been stronger than usual. Max Moritz and Bill Stewart, Cooperative Extension specialists with the College of Natural Resources, discuss the future of California wildfires in light of climate change, on KQED radio's "Forum" program.]]></description>
		<wfw:commentRss>http://www.kqed.org/a/forum/R201306060930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five new Bakar Fellows pursue path to marketplace</title>
		<link>http://newscenter.berkeley.edu/2013/06/11/five-new-bakar-fellows-pursue-path-to-marketplace/</link>
