<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; Multimedia: Audio</title>
	<atom:link href="http://newscenter.berkeley.edu/multimedia/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Tue, 15 May 2012 23:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>From J-School’s basement, curious earfuls of iTunes adventures in science</title>
		<link>http://newscenter.berkeley.edu/2012/04/30/field-trip-podcast/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/30/field-trip-podcast/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:38:04 +0000</pubDate>
		<dc:creator>Barry Bergman</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UC Berkeley School of Journalism]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=24525</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/30/field-trip-podcast/" target="_top" title="From J-School’s basement, curious earfuls of iTunes adventures in science"><img src="http://www.berkeley.edu/news2/2012/04/soundwaves60.jpg" alt="From J-School’s basement, curious earfuls of iTunes adventures in science" class="thumbnail " /></a></div>Journalism chops, media savvy, nerdiness and (especially) curiosity add up to the "Field Trip Podcast," a radio program created by a trio of J-School grads, and returning soon to a computer or smartphone near you.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/30/field-trip-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeley.edu/news2/2012/04/soundwaves.mp3" length="984863" type="audio/mpeg" />
		</item>
		<item>
		<title>Charter Day 1962: JFK on Soviet-American cooperation, space science, state support for higher education</title>
		<link>http://newscenter.berkeley.edu/2012/03/23/jfk-charter-day-1962/</link>
		<comments>http://newscenter.berkeley.edu/2012/03/23/jfk-charter-day-1962/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:00:18 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Charter Day]]></category>
		<category><![CDATA[Clark Kerr]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[Memorial Stadium]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27239</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/03/23/jfk-charter-day-1962/" target="_top" title="Charter Day 1962: JFK on Soviet-American cooperation, space science, state support for higher education"><img src="http://www.berkeley.edu/news2/2012/03/JFK60.jpg" alt="Charter Day 1962: JFK on Soviet-American cooperation, space science, state support for higher education" class="thumbnail " /></a></div>Fifty years ago, President Kennedy addressed an audience of 88,000 at Memorial Stadium, offering hope for peace and praising the people of California for supporting the state's colleges and universities.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/03/23/jfk-charter-day-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I School dean talks tech innovation on Canadian radio</title>
		<link>http://www.cbc.ca/spark/2012/01/spark-170-january-29-february-1-2012/</link>
		<comments>http://www.cbc.ca/spark/2012/01/spark-170-january-29-february-1-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:48:16 +0000</pubDate>
		<dc:creator>Roxanne Makasdjian</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=24606</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.cbc.ca/spark/2012/01/spark-170-january-29-february-1-2012/" target="_top" title="I School dean talks tech innovation on Canadian radio"><img src="http://www.berkeley.edu/news2/2012/02/Saxenian60.gif" alt="I School dean talks tech innovation on Canadian radio" class="thumbnail " /></a></div>AnnaLee Saxenian, dean of the School of Information and author of <em>The New Argonauts: Regional Advantage in a Global Economy,</em> talks about what happened in Silicon Valley to make it the world's tech innovation center, and how the future of growth and innovation will depend on the new Argonauts — experts who move information fluidly between creative hubs all over the world.]]></description>
		<wfw:commentRss>http://www.cbc.ca/spark/2012/01/spark-170-january-29-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists decode brain waves to eavesdrop on what we hear</title>
		<link>http://newscenter.berkeley.edu/2012/01/31/scientists-decode-brain-waves-to-eavesdrop-on-what-we-hear/</link>
		<comments>http://newscenter.berkeley.edu/2012/01/31/scientists-decode-brain-waves-to-eavesdrop-on-what-we-hear/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:00:37 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=22908</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/01/31/scientists-decode-brain-waves-to-eavesdrop-on-what-we-hear/" target="_top" title="Scientists decode brain waves to eavesdrop on what we hear"><img src="http://www.berkeley.edu/news2/2012/01/head60.jpg" alt="Scientists decode brain waves to eavesdrop on what we hear" class="thumbnail " /></a></div>Stroke victims or paralyzed people unable to speak may someday be able to communicate via synthesizers that decode their internal speech and play it back. That hope comes from research by UC Berkeley neuroscientists Brian Pasley and Robert Knight, who have successfully decoded brain waves to predict what a person heard.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/01/31/scientists-decode-brain-waves-to-eavesdrop-on-what-we-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeley.edu/news2/2012/01/recon_UCB_012112.MOV" length="614509" type="video/quicktime" />
		</item>
		<item>
		<title>California native-plant classic gets a 21st-century makeover</title>
		<link>http://newscenter.berkeley.edu/2012/01/30/california-native-plant-classic-jepson-manual-revision/</link>
		<comments>http://newscenter.berkeley.edu/2012/01/30/california-native-plant-classic-jepson-manual-revision/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:16:50 +0000</pubDate>
		<dc:creator>Cathy Cockrell</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[California botany]]></category>
		<category><![CDATA[California native plants]]></category>
		<category><![CDATA[Jepson Herbarium]]></category>
		<category><![CDATA[Jepson Manual]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=23311</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/01/30/california-native-plant-classic-jepson-manual-revision/" target="_top" title="California native-plant classic gets a 21st-century makeover"><img src="http://www.berkeley.edu/news2/2012/01/jepson60.jpg" alt="California native-plant classic gets a 21st-century makeover" class="thumbnail " /></a></div>For California botany, <em>The Jepson Manual</em> is the authoritative reference book. Now the super-sized tome has been revised to incorporate a wealth of new knowledge about the state's huge diversity of native plants. Scholars and staff at the Jepson Herbarium oversaw its 2nd edition, published by UC Press.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/01/30/california-native-plant-classic-jepson-manual-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botanical art as &#8216;capturing a plant&#8217;s soul&#8217;</title>
		<link>http://botanicalgarden.berkeley.edu/whatsnew/plantsillustrated2012.html</link>
		<comments>http://botanicalgarden.berkeley.edu/whatsnew/plantsillustrated2012.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:28:02 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Arts & humanities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[botanical art]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[UC Botanical Garden]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=23089</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://botanicalgarden.berkeley.edu/whatsnew/plantsillustrated2012.html" target="_top" title="Botanical art as &#8216;capturing a plant&#8217;s soul&#8217;"><img src="http://www.berkeley.edu/news2/2012/01/botanical60.jpg" alt="Botanical art as &#8216;capturing a plant&#8217;s soul&#8217;" class="thumbnail " /></a></div>A camera can record a plant, but a botanical artist captures its soul, says botanical illustrator Catherine Watters in an audio interview with Paul Licht, director of the UC Botanical Garden. Works by Watters and other artists, along with classes and programs, will be featured at the Garden's third-annual Plants Illustrated exhibition, Jan. 14 to Feb. 3.]]></description>
		<wfw:commentRss>http://botanicalgarden.berkeley.edu/whatsnew/plantsillustrated2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can &#8216;carbon ranching&#8217; offset emissions in California?</title>
		<link>http://www.npr.org/2011/12/07/142947234/can-carbon-ranching-offset-emissions-in-calif</link>
		<comments>http://www.npr.org/2011/12/07/142947234/can-carbon-ranching-offset-emissions-in-calif#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:49:10 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[ranching]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=22126</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.npr.org/2011/12/07/142947234/can-carbon-ranching-offset-emissions-in-calif" target="_top" title="Can &#8216;carbon ranching&#8217; offset emissions in California?"><img src="http://www.berkeley.edu/news2/2011/12/carbon60.jpg" alt="Can &#8216;carbon ranching&#8217; offset emissions in California?" class="thumbnail " /></a></div>Could cultivating dense fields of weeds help mitigate climate change by soaking up carbon dioxide from the atmosphere? Berkeley scientists Dennis Baldocchi and Whendee Silver are exploring that possibility in California's agricultural heartland, the San Joaquin Valley. National Public Radio reports.]]></description>
		<wfw:commentRss>http://www.npr.org/2011/12/07/142947234/can-carbon-ranching-offset-emissions-in-calif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I School prof&#8217;s word of the year for NPR: occupy</title>
		<link>http://www.ischool.berkeley.edu/newsandevents/news/presscoverage/20111207nunberg</link>
		<comments>http://www.ischool.berkeley.edu/newsandevents/news/presscoverage/20111207nunberg#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:56:28 +0000</pubDate>
		<dc:creator>Carol Ness</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Fresh Air]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Occupy Cal]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=21963</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.ischool.berkeley.edu/newsandevents/news/presscoverage/20111207nunberg" target="_top" title="I School prof&#8217;s word of the year for NPR: occupy"><img src="http://www.berkeley.edu/news2/2011/12/occupy60.jpg" alt="I School prof&#8217;s word of the year for NPR: occupy" class="thumbnail " /></a></div>Berkeley linguist Geoffrey Nunberg picks "occupy" as the word of the year for National Public Radio's Fresh Air show with Terry Gross, because it "has actually shaped the perception of important events." ]]></description>
		<wfw:commentRss>http://www.ischool.berkeley.edu/newsandevents/news/presscoverage/20111207nunberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record massive black holes discovered lurking in monster galaxies</title>
		<link>http://newscenter.berkeley.edu/2011/12/05/record-black-holes-bigger-than-our-solar-system/</link>
		<comments>http://newscenter.berkeley.edu/2011/12/05/record-black-holes-bigger-than-our-solar-system/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:30:21 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=19191</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2011/12/05/record-black-holes-bigger-than-our-solar-system/" target="_top" title="Record massive black holes discovered lurking in monster galaxies"><img src="http://www.berkeley.edu/news2/2011/12/blackhole60.jpg" alt="Record massive black holes discovered lurking in monster galaxies" class="thumbnail " /></a></div>UC Berkeley astronomer Chung-Pei Ma, graduate student Nicholas McConnell and colleagues have discovered the largest black holes to date ‑- two monsters with masses equivalent to 10 billion suns that are threatening to consume anything, even light, within a region five times the size of our solar system.<br />
<a href="http://newscenter.berkeley.edu/2011/12/06/pbs-newshour-report-on-black-hole-discovery-today-3-6-p-m/">PBS Newshour reports on black hole discovery today at 3 &#038; 6 p.m.</a>]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2011/12/05/record-black-holes-bigger-than-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KALW features I School prof&#8217;s teaching with Wikipedia</title>
		<link>http://www.ischool.berkeley.edu/newsandevents/news/presscoverage/20111129carver</link>
		<comments>http://www.ischool.berkeley.edu/newsandevents/news/presscoverage/20111129carver#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:21:41 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[cyber law]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=21608</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.ischool.berkeley.edu/newsandevents/news/presscoverage/20111129carver" target="_top" title="KALW features I School prof&#8217;s teaching with Wikipedia"><img src="http://www.berkeley.edu/news2/2011/12/wikipedia60.jpg" alt="KALW features I School prof&#8217;s teaching with Wikipedia" class="thumbnail " /></a></div>When he discovered a hole in Wikipedia's coverage of cyber law, I School faculty member Brian Carver encouraged his students to step up to the task as volunteer Wikieditors. A J School reporter features Carver in her "Crosscurrents" radio segment on universities' engagement with the online encyclopedia.]]></description>
		<wfw:commentRss>http://www.ischool.berkeley.edu/newsandevents/news/presscoverage/20111129carver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chancellor: &#8216;I sincerely apologize&#8217;</title>
		<link>http://newscenter.berkeley.edu/2011/11/22/chancellor-i-sincerely-apologize/</link>
		<comments>http://newscenter.berkeley.edu/2011/11/22/chancellor-i-sincerely-apologize/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:30:54 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chancellor Birgeneau]]></category>
		<category><![CDATA[Occupy Cal]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=20931</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2011/11/22/chancellor-i-sincerely-apologize/" target="_top" title="Chancellor: &#8216;I sincerely apologize&#8217;"><img src="http://www.berkeley.edu/news2/2011/11/rjb60.jpg" alt="Chancellor: &#8216;I sincerely apologize&#8217;" class="thumbnail " /></a></div>En route to Thanksgiving back East with his family, Chancellor Robert Birgeneau recorded an audio message to the UC Berkeley community apologizing for the events of Nov. 9, and taking full responsibility.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2011/11/22/chancellor-i-sincerely-apologize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeley.edu/news2/2011/11/MessageChancellor.mp3" length="1608264" type="audio/mpeg" />
		</item>
		<item>
		<title>ROHO staffer on Richmond&#8217;s remarkable boxcar village</title>
		<link>http://kalwnews.org/audio/2011/10/24/witness-history-richmond%E2%80%99s-boxcar-village_1376653.html</link>
		<comments>http://kalwnews.org/audio/2011/10/24/witness-history-richmond%E2%80%99s-boxcar-village_1376653.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:31:24 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Bancroft Library]]></category>
		<category><![CDATA[California Crossings]]></category>
		<category><![CDATA[Richmond boxcar village]]></category>
		<category><![CDATA[ROHO]]></category>
		<category><![CDATA[Santa Fe Railroad]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=19375</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://kalwnews.org/audio/2011/10/24/witness-history-richmond%E2%80%99s-boxcar-village_1376653.html" target="_top" title="ROHO staffer on Richmond&#8217;s remarkable boxcar village"><img src="http://www.berkeley.edu/news2/2011/10/bancroft60.jpg" alt="ROHO staffer on Richmond&#8217;s remarkable boxcar village" class="thumbnail " /></a></div>One of the migrations detailed in the Bancroft Library's "California Crossings" exhibit is that of Pueblo Indians who, upon arriving in the Bay Area, were housed in a  Richmond "boxcar village." Bancroft staffer Sam Redman talks about the village in a KALW radio interview, which also includes clips of ROHO interviews with Native Americans who lived in the village.]]></description>
		<wfw:commentRss>http://kalwnews.org/audio/2011/10/24/witness-history-richmond%E2%80%99s-boxcar-village_1376653.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Kids First&#8217; author David Kirp&#8217;s ideas on a new national agenda for youth</title>
		<link>http://research.universityofcalifornia.edu/profiles/2011/10/david-kirp.html</link>
		<comments>http://research.universityofcalifornia.edu/profiles/2011/10/david-kirp.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:22:22 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=19098</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://research.universityofcalifornia.edu/profiles/2011/10/david-kirp.html" target="_top" title="&#8216;Kids First&#8217; author David Kirp&#8217;s ideas on a new national agenda for youth"><img src="http://www.berkeley.edu/news2/2011/10/kirp60.jpg" alt="&#8216;Kids First&#8217; author David Kirp&#8217;s ideas on a new national agenda for youth" class="thumbnail " /></a></div>The Goldman School of Public Policy's David Kirp outlines his ideas for reforming American education and putting "Kids First."]]></description>
		<wfw:commentRss>http://research.universityofcalifornia.edu/profiles/2011/10/david-kirp.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal alum and playwright Wajahat Ali looks back on 9/11, Islamophobia</title>
		<link>http://www.kqed.org/a/kqednews/RN201109071730/a</link>
		<comments>http://www.kqed.org/a/kqednews/RN201109071730/a#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:44:55 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Islamophobia]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=16279</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.kqed.org/a/kqednews/RN201109071730/a" target="_top" title="Cal alum and playwright Wajahat Ali looks back on 9/11, Islamophobia"><img src="http://www.berkeley.edu/news2/2011/09/ali60.jpg" alt="Cal alum and playwright Wajahat Ali looks back on 9/11, Islamophobia" class="thumbnail " /></a></div>Playwright, essayist and attorney Wajahat Ali, a 2002 Berkeley English graduate, recently helped write a report on Islamophobia in the U.S. Ali talks with KQED Radio about the report and his play "The Domestic Crusaders" — about a Muslim family's post-9/11 experience — which will be performed in New York City this weekend.]]></description>
		<wfw:commentRss>http://www.kqed.org/a/kqednews/RN201109071730/a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To catch a speeding bullet</title>
		<link>http://innovations.coe.berkeley.edu/vol5-issue6-aug11/showen</link>
		<comments>http://innovations.coe.berkeley.edu/vol5-issue6-aug11/showen#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:03:11 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=14457</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://innovations.coe.berkeley.edu/vol5-issue6-aug11/showen" target="_top" title="To catch a speeding bullet"><img src="http://www.berkeley.edu/news2/2011/08/gunfire60.jpg" alt="To catch a speeding bullet" class="thumbnail " /></a></div>East Palo Alto's soaring homicide rate in the 1990s prompted EECS alumnus Robert Showen, an acoustics specialist in neighboring Menlo Park, to develop technology that could locate gunfire and tell police where it’s coming from.]]></description>
		<wfw:commentRss>http://innovations.coe.berkeley.edu/vol5-issue6-aug11/showen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital divide or digital bridge?</title>
		<link>http://www.ischool.berkeley.edu/newsandevents/events/technologyandpoverty2011</link>
		<comments>http://www.ischool.berkeley.edu/newsandevents/events/technologyandpoverty2011#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:30:51 +0000</pubDate>
		<dc:creator>Steve McConnell</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology & engineering]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=9781</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.ischool.berkeley.edu/newsandevents/events/technologyandpoverty2011" target="_top" title="Digital divide or digital bridge?"><img src="http://www.berkeley.edu/news2/2011/04/ischool60.jpg" alt="Digital divide or digital bridge?" class="thumbnail " /></a></div>In an I-School event, four prominent thinkers debate the potential for electronic technologies to contribute to the socioeconomic development of the world’s impoverished communities.]]></description>
		<wfw:commentRss>http://www.ischool.berkeley.edu/newsandevents/events/technologyandpoverty2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching history unfold: Student POVs on the ‘Arab Spring’</title>
		<link>http://newscenter.berkeley.edu/2011/04/14/watching-history-unfold-student-povs-on-the-%e2%80%98arab-spring%e2%80%99/</link>
		<comments>http://newscenter.berkeley.edu/2011/04/14/watching-history-unfold-student-povs-on-the-%e2%80%98arab-spring%e2%80%99/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:05:56 +0000</pubDate>
		<dc:creator>Cathy Cockrell</dc:creator>
				<category><![CDATA[International affairs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=9222</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2011/04/14/watching-history-unfold-student-povs-on-the-%e2%80%98arab-spring%e2%80%99/" target="_top" title="Watching history unfold: Student POVs on the ‘Arab Spring’"><img src="http://www.berkeley.edu/news2/2011/04/pov_60.jpg" alt="Watching history unfold: Student POVs on the ‘Arab Spring’" class="thumbnail " /></a></div>Popular protests aimed at toppling rulers and promoting democracy have swept across North Africa and the Middle East since December 2010. What do UC Berkeley students make of the events of the so-called “Arab Spring"? Twelve of them share their views.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2011/04/14/watching-history-unfold-student-povs-on-the-%e2%80%98arab-spring%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud3_alzeera.mp3" length="1233623" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud2_martin.mp3" length="1194962" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud4_gonzalez.mp3" length="898213" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud5_pinkham.mp3" length="1103532" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud1_tran.mp3" length="1271756" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud6_tabraiz.mp3" length="1343338" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud7_din.mp3" length="1387219" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud8_milner.mp3" length="892462" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud9a_sharon.mp3" length="1173534" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud9b_williams_m.mp3" length="569070" type="audio/mpeg" />
<enclosure url="http://www.berkeley.edu/news2/2011/04/pov_aud9c_nutovic.mp3" length="943664" type="audio/mpeg" />
