<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; Multimedia: Video</title>
	<atom:link href="http://newscenter.berkeley.edu/multimedia/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Tue, 15 May 2012 23:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Public policy Dean Henry Brady promotes election polling to make more voices heard</title>
		<link>http://www.youtube.com/watch?v=uQDxURekaY4&#038;feature=youtu.be</link>
		<comments>http://www.youtube.com/watch?v=uQDxURekaY4&#038;feature=youtu.be#comments</comments>
		<pubDate>Tue, 15 May 2012 19:02:19 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[99 percent]]></category>
		<category><![CDATA[balance of power]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30645</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>UCTV's "Prime Vote" features Henry Brady's video commentary, Don’t Hang Up! Why Voters Should Respond to Pollsters,”as he makes a case fo folks to stay on the line and make their opinions heard, especially in an electoral season increasingly dominated by rich  donors and highly paid lobbyists. ]]></description>
		<wfw:commentRss>http://www.youtube.com/watch?v=uQDxURekaY4&#038;feature=youtu.be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating robots use GPS-enabled smartphones to track water flow</title>
		<link>http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/</link>
		<comments>http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:55:33 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28077</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/" target="_top" title="Floating robots use GPS-enabled smartphones to track water flow"><img src="http://www.berkeley.edu/news2/2012/05/float60.jpg" alt="Floating robots use GPS-enabled smartphones to track water flow" class="thumbnail " /></a></div>A fleet of 100 floating robots took a trip down the Sacramento River on May 9, in a field test organized by UC Berkeley engineers. The devices, equipped with GPS-enabled smartphones, demonstrated the next generation of water-monitoring technology, promising to transform the way government agencies track one of the state's most precious resources. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/05/09/floating-sensors-track-delta-water-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyrone Hayes premieres in new documentary on coming water crisis</title>
		<link>http://www.lastcallattheoasis.com/</link>
		<comments>http://www.lastcallattheoasis.com/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:39:29 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30125</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.lastcallattheoasis.com/" target="_top" title="Tyrone Hayes premieres in new documentary on coming water crisis"><img src="http://www.berkeley.edu/news2/2012/05/lastcall60.jpg" alt="Tyrone Hayes premieres in new documentary on coming water crisis" class="thumbnail " /></a></div>Integrative biology professor Tyrone Hayes joins Erin Brockovich in a documentary, "Last Call at the Oasis," that's already getting praise for its discussion of a coming global water crisis. Directed by Jessica Yu &#038; produced by the same people who created  "An Inconvenient Truth," the documentary opened May 4 in New York and Los Angeles and comes to the Bay Area May 11.]]></description>
		<wfw:commentRss>http://www.lastcallattheoasis.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Cain on UCTV to talk campaign finance, polling</title>
		<link>http://myuctv.tv/2012/05/08/your-fast-track-to-superpacs-on-uctv-prime-vote/</link>
		<comments>http://myuctv.tv/2012/05/08/your-fast-track-to-superpacs-on-uctv-prime-vote/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:05:19 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[campaign funding]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prime Vote]]></category>
		<category><![CDATA[UCTV]]></category>
		<category><![CDATA[voter participation]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30155</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>UCDC's Bruce Cain talks with UCTV's "Prime Vote" series about the era of PACS and who's financing the 2012 election.]]></description>
		<wfw:commentRss>http://myuctv.tv/2012/05/08/your-fast-track-to-superpacs-on-uctv-prime-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists core into Clear Lake to explore past climate change</title>
		<link>http://newscenter.berkeley.edu/2012/05/03/scientists-core-into-clear-lake-to-explore-past-climate-change/</link>
		<comments>http://newscenter.berkeley.edu/2012/05/03/scientists-core-into-clear-lake-to-explore-past-climate-change/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:15:08 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=23523</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/05/03/scientists-core-into-clear-lake-to-explore-past-climate-change/" target="_top" title="Scientists core into Clear Lake to explore past climate change"><img src="http://www.berkeley.edu/news2/2012/05/clearlake60.jpg" alt="Scientists core into Clear Lake to explore past climate change" class="thumbnail " /></a></div>One of the oldest lakes in the world, Clear Lake has deep sediments that contain a record of the climate and local plants and animals going back perhaps 500,000 years. UC Berkeley scientists are drilling cores from the sediments to explore this history and fine-tune models for predicting the fate of today's flora and fauna in the face of global warming and pressure from a growing human population.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/05/03/scientists-core-into-clear-lake-to-explore-past-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawford Greenewalt receives prestigious award for work at site of ancient city of Sardis</title>
		<link>http://newscenter.berkeley.edu/2012/04/26/archaeologist-crawford-greenewalt-to-receive-public-service-award-for-work-at-site-of-ancient-city-of-sardis/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/26/archaeologist-crawford-greenewalt-to-receive-public-service-award-for-work-at-site-of-ancient-city-of-sardis/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:36:09 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Arts & humanities]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[Archaeological Expedition of Sardis]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28808</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/26/archaeologist-crawford-greenewalt-to-receive-public-service-award-for-work-at-site-of-ancient-city-of-sardis/" target="_top" title="Crawford Greenewalt receives prestigious award for work at site of ancient city of Sardis"><img src="http://www.berkeley.edu/news2/2012/04/greenewalt-sardis60.jpg" alt="Crawford Greenewalt receives prestigious award for work at site of ancient city of Sardis" class="thumbnail " /></a></div>This year's Bandelier Award for Public Service to Archaeology goes to a UC Berkeley classics professor emeritus, for his decades-long work exploring the ancient city of Sardis, capital of the ancient empire of Lydia.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/26/archaeologist-crawford-greenewalt-to-receive-public-service-award-for-work-at-site-of-ancient-city-of-sardis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal students &#8220;Spread the Word&#8221; at Richmond High with college-going help</title>
		<link>http://newscenter.berkeley.edu/2012/04/26/cal-students-spread-the-word-at-richmond-high-with-college-going-help/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/26/cal-students-spread-the-word-at-richmond-high-with-college-going-help/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:19:26 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=25084</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/26/cal-students-spread-the-word-at-richmond-high-with-college-going-help/" target="_top" title="Cal students &#8220;Spread the Word&#8221; at Richmond High with college-going help"><img src="http://www.berkeley.edu/news2/2012/04/stw-cap60.jpg" alt="Cal students &#8220;Spread the Word&#8221; at Richmond High with college-going help" class="thumbnail " /></a></div>UC Berkeley student volunteers will introduce 90 Richmond High teens to campus Friday, culminating a yearlong effort to help these local students navigate a path to college.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/26/cal-students-spread-the-word-at-richmond-high-with-college-going-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley class prepares disabled students for competitive job market</title>
		<link>http://newscenter.berkeley.edu/2012/04/23/disabled-students-class/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/23/disabled-students-class/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:00:37 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=26041</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/23/disabled-students-class/" target="_top" title="UC Berkeley class prepares disabled students for competitive job market"><img src="http://www.berkeley.edu/news2/2012/04/WheelchairStudent60.jpg" alt="UC Berkeley class prepares disabled students for competitive job market" class="thumbnail " /></a></div>If it’s a tough job market out there for able-bodied college graduates, imagine how employment prospects might look to students with cerebral palsy or a muscular or neurodegenerative disease. That's why a dozen UC Berkeley students are enrolled in “Professional Development and Disability,” a unique course that is teaching them how to market their disabilities as strengths.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/23/disabled-students-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears &#8220;adopt&#8221; Brooklyn 4th graders to promote college success</title>
		<link>http://newscenter.berkeley.edu/2012/04/17/uc-berkeley-with-brooklyn-ny-elementary-school/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/17/uc-berkeley-with-brooklyn-ny-elementary-school/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:42:15 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28684</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>UC Berkeley has "adopted" a classroom of 4th graders at  Bensonhurst Elementary School, P.S. 247, in Brooklyn as part of the school's College Partnership Program.  A group of Cal ambassadors recently met via Skype with some of the youngsters,  telling them about life on campus. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/17/uc-berkeley-with-brooklyn-ny-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight on Frontline, J-School jointly produces &#8220;CSI&#8221; story</title>
		<link>http://www.pbs.org/wgbh/pages/frontline/real-csi/?elq=5fa70d10371446eb8cd4bc65689c4029&#038;elqCampaignId=170</link>
		<comments>http://www.pbs.org/wgbh/pages/frontline/real-csi/?elq=5fa70d10371446eb8cd4bc65689c4029&#038;elqCampaignId=170#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:53:00 +0000</pubDate>
		<dc:creator>Roxanne Makasdjian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28650</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.pbs.org/wgbh/pages/frontline/real-csi/?elq=5fa70d10371446eb8cd4bc65689c4029&#038;elqCampaignId=170" target="_top" title="Tonight on Frontline, J-School jointly produces &#8220;CSI&#8221; story"><img src="http://www.berkeley.edu/news2/2012/04/csi60.jpg" alt="Tonight on Frontline, J-School jointly produces &#8220;CSI&#8221; story" class="thumbnail " /></a></div>Tonight at 10 pm PST on PBS' FRONTLINE, correspondent and UC Berkeley  professor Lowell Bergman examines how some well-known tools of forensic science have serious flaws.  Students from the Invetigative Reporting Program at UC Berkeley helped produced the story.

]]></description>
		<wfw:commentRss>http://www.pbs.org/wgbh/pages/frontline/real-csi/?elq=5fa70d10371446eb8cd4bc65689c4029&#038;elqCampaignId=170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Sciences Lab learns more about colorful auroras</title>
		<link>http://www.insidescience.org/television/1-2594</link>
		<comments>http://www.insidescience.org/television/1-2594#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:30:20 +0000</pubDate>
		<dc:creator>Roxanne Makasdjian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28494</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.insidescience.org/television/1-2594" target="_top" title="Space Sciences Lab learns more about colorful auroras"><img src="http://www.berkeley.edu/news2/2012/04/aurora60.jpg" alt="Space Sciences Lab learns more about colorful auroras" class="thumbnail " /></a></div>Using high resolution satellite imagery, scientists at UC Berkeley's Space Sciences Laboratory are learning more about how the aurora borealis, or the "Northern Lights," move across the sky. SSL physicist Chris Chaston tells Inside Science TV that, because of increasing activity on the sun, next year the colorful light show may be visible as far south as Minnesota.]]></description>
		<wfw:commentRss>http://www.insidescience.org/television/1-2594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspiring oral surgeon promotes &#8220;Super Star Smiles&#8221; for children</title>
		<link>http://newscenter.berkeley.edu/2012/04/16/aspiring-oral-surgeon-works-to-supersize-smiles-for-poor-children/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/16/aspiring-oral-surgeon-works-to-supersize-smiles-for-poor-children/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:16:43 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Biology Scholars Program]]></category>
		<category><![CDATA[cleft palate]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Education 190]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vietnamese American]]></category>
		<category><![CDATA[volunteerism]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=24650</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/16/aspiring-oral-surgeon-works-to-supersize-smiles-for-poor-children/" target="_top" title="Aspiring oral surgeon promotes &#8220;Super Star Smiles&#8221; for children"><img src="http://www.berkeley.edu/news2/2012/03/smiles60.jpg" alt="Aspiring oral surgeon promotes &#8220;Super Star Smiles&#8221; for children" class="thumbnail " /></a></div>UC Berkeley integrative biology major Hường Trần says she is "paying it forward" with a program taking dental-health education into classrooms for needy children.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/16/aspiring-oral-surgeon-works-to-supersize-smiles-for-poor-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students&#8217; &#8216;Acopio&#8217; startup uses IT tools to assist struggling coffee farmers</title>
		<link>http://www.ischool.berkeley.edu/newsandevents/news/20120412acopio</link>
		<comments>http://www.ischool.berkeley.edu/newsandevents/news/20120412acopio#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:44:05 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee producers]]></category>
		<category><![CDATA[developing-world farmers]]></category>
		<category><![CDATA[Haas School of Business]]></category>
		<category><![CDATA[School of Information]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28396</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.ischool.berkeley.edu/newsandevents/news/20120412acopio" target="_top" title="Students&#8217; &#8216;Acopio&#8217; startup uses IT tools to assist struggling coffee farmers"><img src="http://www.berkeley.edu/news2/2012/04/acopia60.jpg" alt="Students&#8217; &#8216;Acopio&#8217; startup uses IT tools to assist struggling coffee farmers" class="thumbnail " /></a></div>Coffee production is an $80 billion industry worldwide, yet rural coffee farmers struggle to break even. Three Berkeley grad students — two from the I School and a third from Haas — have founded the social venture Acopio ("harvest" in Spanish), using information-management tools to help improve the bottom line for coffee producers in the developing world.]]></description>
		<wfw:commentRss>http://www.ischool.berkeley.edu/newsandevents/news/20120412acopio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial aid questions answered</title>
		<link>http://newscenter.berkeley.edu/2012/04/12/financial-aid-questions-answered/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/12/financial-aid-questions-answered/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:26:27 +0000</pubDate>
		<dc:creator>Dan Mogulof</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Sproul Plaza]]></category>
		<category><![CDATA[Sproul Plaza app]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=28299</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/12/financial-aid-questions-answered/" target="_top" title="Financial aid questions answered"><img src="http://www.berkeley.edu/news2/icons/sproulplaza-app60.jpg" alt="Financial aid questions answered" class="thumbnail " /></a></div>In a series of videos, Anne De Luca, associate vice chancellor for admissions and enrollment, responds to questions about financial aid — all prompted by her recent primer video on the new “Sproul Plaza” app.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/12/financial-aid-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sproul App video: Financial Aid 101</title>
		<link>http://newscenter.berkeley.edu/2012/04/03/new-sproul-app-video-financial-aid-101/</link>
		<comments>http://newscenter.berkeley.edu/2012/04/03/new-sproul-app-video-financial-aid-101/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:54:06 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Anne De Luca]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Sproul Plaza app]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27871</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/04/03/new-sproul-app-video-financial-aid-101/" target="_top" title="New Sproul App video: Financial Aid 101"><img src="http://www.berkeley.edu/news2/2012/04/sproulplaza60.png" alt="New Sproul App video: Financial Aid 101" class="thumbnail " /></a></div>With its latest Sproul Plaza video, the UC Berkeley campus launches a new source of information for students and families in need of financial assistance. Vice Chancellor Anne De Luca starts things off with a primer on getting financial aid. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/04/03/new-sproul-app-video-financial-aid-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A political expert&#8217;s take on polls, social media and elections</title>
		<link>http://vimeo.com/38543756</link>
		<comments>http://vimeo.com/38543756#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:41:32 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[public-opinion polls]]></category>
		<category><![CDATA[survey data]]></category>
		<category><![CDATA[voter participation]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27643</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://vimeo.com/38543756" target="_top" title="A political expert&#8217;s take on polls, social media and elections"><img src="http://www.berkeley.edu/news2/2012/03/brady60.jpg" alt="A political expert&#8217;s take on polls, social media and elections" class="thumbnail " /></a></div>In electoral politics, how useful and reliable are public-opinion polls? How do we understand the new role of social media? How do we increase the participation of young voters? Henry Brady, dean of the Goldman School of Public Policy, offers insights on the process.]]></description>
		<wfw:commentRss>http://vimeo.com/38543756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common online timekeeping system coming in 2012</title>
		<link>http://hrweb.berkeley.edu/resources/timekeeping/oe</link>
		<comments>http://hrweb.berkeley.edu/resources/timekeeping/oe#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:50:30 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27506</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://hrweb.berkeley.edu/resources/timekeeping/oe" target="_top" title="Common online timekeeping system coming in 2012"><img src="http://www.berkeley.edu/news2/2012/03/caltime60.jpg" alt="Common online timekeeping system coming in 2012" class="thumbnail " /></a></div>In 2012, all campus departments and units will migrate to a common timekeeping system called CalTime. Members of the campus community, in a new video, talk about current timekeeping practices and why it's time for a change. ]]></description>
		<wfw:commentRss>http://hrweb.berkeley.edu/resources/timekeeping/oe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 100th, Doe Library!</title>
		<link>http://newscenter.berkeley.edu/2012/03/22/doe-library-centennial/</link>
		<comments>http://newscenter.berkeley.edu/2012/03/22/doe-library-centennial/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:00:54 +0000</pubDate>
		<dc:creator>Cathy Cockrell</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Doe Library]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=27088</guid>
