Tables below: Base salaries of AAU institution presidents, chancellors and provosts
2009-10 Executives’ compensation at public institutions
(Source: Chronicle of Higher Education, April 1, 2011)
| Institution | Chief Executive (* no longer in office) |
Total Compensation |
Total cost of employment |
Base pay | Bonus | Deferred Compensation (paid) |
Deferred compensation (accrued) |
Retirement | Provisions | |
| 1 | Ohio State U. | Gee, E. Gordon | $1,323,911 | $1,818,911 | $802,125 | $296,786 | $225,000 | $570,000 | $150,000 | car, house, expense account, club dues |
| 2 | U. of Texas system | Cigarroa, Francisco G. | $750,000 | $813,892 | $750,000 | $0 | $0 | $0 | $63,892 | house, club dues |
| 3 | U. of Texas at Austin | Powers Jr., William C. | $746,738 | $701,995 | $600,600 | $0 | $146,138 | $50,000 | $51,395 | - |
| 4 | U. of Michigan system | Coleman, Mary Sue | $728,504 | $783,850 | $553,500 | $100,000 | $75,004 | $105,850 | $24,500 | car, house |
| 5 | U. of Utah | Young, Michael K. | $723,595 | $445,693 | $348,403 | $0 | $375,192 | $67,290 | $0 | car, house, club dues, $30,000 spousal compensation |
| 6 | U. System of Maryland | Kirwan, William E. | $716,744 | $490,000 | $490,000 | $0 | $226,744 | $0 | $0 | car, house, expense account, club dues |
| 7 | U. of Delaware | Harker, Patrick T. | $698,682 | $726,307 | $598,682 | $100,000 | $0 | $0 | $25,300 | car, house, club dues, $2,325 tuition assistance |
| 8 | U. of Washington | Emmert, Mark A.* | $694,697 | $905,004 | $620,004 | $0 | $74,693 | $250,000 | $23,000 | $12,000 car allowance, house, expense account, club dues |
| 9 | U. of Central Florida | Hitt, John C. | $673,500 | $800,703 | $463,500 | $210,000 | $0 | $92,700 | $34,503 | car, house, club dues |
| 10 | George Mason U. | Merten, Alan G. | $633,631 | $582,187 | $404,000 | $135,000 | $94,631 | $0 | $43,187 | car, house, club dues |
| 11 | Texas A&M U. system | McKinney, Michael D. | $631,439 | $697,574 | $533,816 | $0 | $97,623 | $150,000 | $13,758 | house |
| 12 | Washington State U. | Floyd, Elson S. | $625,000 | $649,500 | $625,000 | $0 | $0 | $0 | $24,500 | car, house, club dues |
| 13 | Pennsylvania State U. system | Spanier, Graham B. | $620,004 | $800,592 | $620,004 | $0 | $0 | $157,828 | $22,760 | car, house, club dues |
| 14 | Louisiana State University system | Lombardi, John V. | $617,500 | $673,861 | $550,000 | $0 | $67,500 | $0 | $72,861 | $15,000 car allowance, $36,000 housing allowance, expense account, club dues |
| 15 | U. of Connecticut | Hogan, Michael J.* 5 | $615,000 | $668,239 | $577,500 | $37,500 | $0 | $0 | $23,239 | car, $30,000 car allowance, house |
| 16 | Temple U. | Hart, Ann Weaver | $605,903 | $707,947 | $535,903 | $70,000 | $0 | $75,000 | $27,044 | car, house |
| 17 | U. of Alabama system | Portera, Malcolm | $604,541 | $717,121 | $500,000 | $104,541 | $0 | $0 | $100,580 | $12,000 car allowance |
| 18 | U. of Alabama at Birmingham | Garrison, Carol Z. | $592,161 | $700,671 | $487,620 | $104,541 | $0 | $0 | $96,510 | $12,000 car allowance, house |
| 18 | U. of Alabama at Tuscaloosa | Witt, Robert E. | $592,161 | $644,147 | $487,620 | $104,541 | $0 | $0 | $39,986 | $12,000 car allowance, house |
| 20 | State U. of New York system | Zimpher, Nancy L. | $580,000 | $689,600 | $580,000 | $0 | $0 | $0 | $19,600 | car, $90,000 housing allowance, club dues |
| 21 | Ball State U. | Gora, Jo Ann M. 13 | $579,150 | $622,880 | $356,400 | $222,750 | $0 | $0 | $43,730 | car, house, club dues |
| 22 | U. of North Texas system | Jackson, Lee F. | $579,107 | $617,583 | $579,107 | $0 | $0 | $0 | $38,476 | - |
| 23 | Kent State U. | Lefton, Lester A. | $569,551 | $684,648 | $412,081 | $157,470 | $0 | $25,000 | $25,097 | car, $65,000 housing allowance, club dues |
| 24 | Florida International U. | Rosenberg, Mark B. | $561,875 | $547,927 | $486,875 | $0 | $75,000 | $0 | $47,232 | $10,500 car allowance, house, $3,320 tuition assistance |
| 25 | Rutgers U. system | McCormick, Richard L. | $550,000 | $593,800 | $550,000 | $0 | $0 | $0 | $43,800 | car, house, club dues |
| 26 | Arizona State U. at Tempe | Crow, Michael M. | $548,055 | $728,350 | $548,055 | $0 | $0 | $85,000 | $17,150 | $10,000 car allow., $50,000 housing allow., club dues, $18,145 tuition assistance |
| 27 | Texas Tech U. system | Hance, Kent | $547,240 | $592,766 | $420,240 | $0 | $127,000 | $127,000 | $21,526 | $24,000 car allowance, house |
| 28 | U. of South Carolina at Columbia | Pastides, Harris | $539,458 | $556,683 | $539,458 | $0 | $0 | $0 | $17,225 | car, house, club dues |
| 29 | U. of California system | Yudof, Mark G. | $536,901 | $783,103 | $536,901 | $0 | $0 | $237,286 | $0 | $8,916 car allowance, house |
| 30 | U. of Pittsburgh | Nordenberg, Mark A. | $535,000 | $524,752 | $460,000 | $0 | $75,000 | $0 | $64,752 | car, house, club dues |
| 31 | Michigan State U. | Simon, Lou Anna K. | $520,000 | $572,000 | $520,000 | $0 | $0 | $0 | $52,000 | car, club dues |
| 32 | U. of Alaska system | Hamilton, Mark R.* 1 | $519,250 | $425,040 | $309,250 | $0 | $210,000 | $70,000 | $36,540 | $9,250 car allowance, house |
| 33 | U. of Kentucky | Todd Jr., Lee T. | $511,046 | $587,703 | $511,046 | $0 | $0 | $0 | $76,657 | car, house, club dues |
| 34 | U. of New Mexico | Schmidly, David J. | $507,600 | $491,972 | $387,600 | $0 | $120,000 | $0 | $17,372 | $42,000 car allowance, $45,000 housing allowance, club dues |
| 35 | U. System of Georgia | Davis Jr., Erroll B. | $500,000 | $497,000 | $425,000 | $0 | $75,000 | $0 | $0 | $72,000 housing allowance |
| 36 | U. of Texas at Dallas | Daniel, David E. | $491,824 | $559,390 | $491,824 | $0 | $0 | $35,000 | $32,566 | - |
| 37 | Georgia State U. | Becker, Mark P. | $491,326 | $530,412 | $491,326 | $0 | $0 | $0 | $20,582 | car, $18,504 housing allowance, expense account, club dues |
| 38 | U. of Florida | Machen, J. Bernard | $491,120 | $523,668 | $491,120 | $0 | $0 | $0 | $24,748 | $7,800 car allowance, house |
| 39 | Virginia Commonwealth U. | Rao, Michael | $488,500 | $665,804 | $488,500 | $0 | $0 | $66,500 | $50,804 | car, $60,000 housing allowance |
| 40 | U. of Virginia | Casteen III, John T.* | $487,000 | $703,648 | $487,000 | $0 | $0 | $151,000 | $50,648 | $15,000 car allowance, house, club dues |
| 41 | Virginia Tech | Steger, Charles W. | $479,892 | $744,892 | $457,040 | $22,852 | $0 | $245,000 | $0 | $20,000 car allowance, house |
| 42 | State U. of New York at Buffalo | Simpson, John B. | $477,299 | $477,299 | $477,299 | $0 | $0 | $0 | $0 | house, club dues |
| 43 | U. of North Carolina system | Bowles, Erskine B.* | $477,148 | $499,668 | $477,148 | $0 | $0 | $0 | $22,520 | house, club dues |
| 44 | U. of Arizona | Shelton, Robert N. | $470,000 | $633,206 | $470,000 | $0 | $0 | $84,600 | $18,606 | $10,000 car allowance, $50,000 housing allowance |
| 45 | U. of Colorado at Denver & Hlth Sci Ctr | Wilson, M. Roy* | $468,115 | $542,115 | $468,115 | $0 | $0 | $0 | $24,500 | $49,500 housing allowance |
| 46 | U. of Maryland at College Park | Mote Jr., C. Dan* | $464,600 | $498,284 | $464,600 | $0 | $0 | $0 | $33,684 | car, house, club dues |
| 47 | U. of Nebraska system | Milliken, James B. | $456,198 | $452,269 | $366,519 | $0 | $89,679 | $42,150 | $19,600 | car, $24,000 housing allowance, expense account, club dues |
| 48 | U. of Minnesota-Twin Cities | Bruininks, Robert H. | $455,000 | $646,097 | $455,000 | $0 | $0 | $150,000 | $41,097 | house |
| 49 | California State U. system | Reed, Charles B. | $451,500 | $500,309 | $451,500 | $0 | $0 | $0 | $48,809 | car, house |
| 50 | Auburn U. | Gogue, G. Jay | $450,000 | $734,551 | $450,000 | $0 | $0 | $250,000 | $34,551 | car, house |
| 50 | Purdue U. main campus | Córdova, France A. | $450,000 | $566,440 | $450,000 | $0 | $0 | $30,000 | $49,000 | car, house, club dues, $37,440 spousal compensation |
| 50 | U. of Iowa | Mason, Sally K. | $450,000 | $610,234 | $450,000 | $0 | $0 | $60,000 | $19,600 | $8,400 car allowance, house, $72,233 spousal compensation |
| 50 | West Virginia U. | Clements, James P. | $450,000 | $464,700 | $450,000 | $0 | $0 | $0 | $14,700 | car, house |
| 54 | Texas Woman’s U. | Stuart, Ann | $431,200 | $446,880 | $431,200 | $0 | $0 | $0 | $15,680 | car, house, club dues |
| 55 | U. of Oklahoma at Norman | Boren, David L. | $430,585 | $624,891 | $380,585 | $50,000 | $0 | $109,144 | $85,162 | car, house, expense account, club dues |
| 56 | City U. of New York system | Goldstein, Matthew | $430,000 | $556,255 | $430,000 | $0 | $0 | $0 | $36,255 | car, $90,000 housing allowance |
| 57 | Mississippi State U. | Keenum, Mark E. | $429,000 | $457,140 | $429,000 | $0 | $0 | $0 | $28,140 | car, house, club dues |
| 57 | U. of Mississippi | Jones, Daniel W. | $429,000 | $458,400 | $429,000 | $0 | $0 | $0 | $29,400 | car, house, club dues |
| 59 | U. of Georgia | Adams, Michael F. | $425,418 | $611,017 | $425,418 | $0 | $0 | $150,000 | $16,199 | car, house, $19,400 housing allowance, club dues |
| 60 | Indiana U. system | McRobbie, Michael A. | $425,000 | $570,061 | $425,000 | $0 | $0 | $50,000 | $61,200 | car, $30,000 housing allowance, $3,861 tuition assistance |
| 60 | U. of Kansas | Gray-Little, Bernadette | $425,000 | $470,825 | $425,000 | $0 | $0 | $25,000 | $20,825 | car, house, club dues |
| 60 | U. of Massachusetts system | Wilson, Jack M. | $425,000 | $581,535 | $425,000 | $0 | $0 | $101,000 | $10,535 | car, $45,000 housing allowance |
| 60 | U. of Houston system | Khator, Renu | $425,000 | $592,273 | $425,000 | $0 | $0 | $150,000 | $17,273 | car, house, club dues |
| 64 | Georgia Institute of Technology | Peterson, G. P. (Bud) | $424,500 | $644,120 | $424,500 | $0 | $0 | $184,982 | $22,638 | $12,000 car allowance, house, expense account |
| 65 | U. of Wisconsin at Madison | Martin, Carolyn (Biddy) | $423,606 | $452,271 | $423,606 | $0 | $0 | $0 | $28,665 | car, house |
| 66 | Iowa State U. | Geoffroy, Gregory L. | $423,316 | $529,577 | $423,316 | $0 | $0 | $75,000 | $19,511 | car, $11,750 car allowance, house |
| 67 | U. of Maryland-Baltimore County | Hrabowski III, Freeman A. | $420,339 | $523,120 | $420,339 | $0 | $0 | $0 | $55,282 | $12,500 car allowance, $34,999 housing allowance |
| 68 | U. of North Carolina at Chapel Hill | Thorp, Holden | $420,000 | $444,768 | $420,000 | $0 | $0 | $0 | $24,768 | car, house, club dues |
| 69 | U. of Nevada at Reno | Glick, Milton D. | $416,424 | $467,995 | $416,424 | $0 | $0 | $0 | $27,572 | $8,000 car allowance, $16,000 housing allowance, expense account |
| 70 | U. of Oregon | Lariviere, Richard W. | $414,398 | $573,743 | $414,398 | $0 | $0 | $114,300 | $30,645 | $14,400 car allowance, house, club dues |
| 71 | Oregon State U. | Ray, Edward J. | $414,378 | $548,426 | $414,378 | $0 | $0 | $114,300 | $19,748 | car, house, club dues |
| 72 | U. of Akron | Proenza, Luis M. | $410,000 | $557,982 | $385,000 | $25,000 | $0 | $96,250 | $51,732 | car, house, club dues |
| 73 | U. of Texas at Arlington | Spaniolo, James D. | $408,450 | $424,742 | $408,450 | $0 | $0 | $0 | $16,292 | - |
| 74 | U. of Tennessee system | Simek, Jan F.* | $405,000 | $468,807 | $402,500 | $2,500 | $0 | $0 | $43,807 | $20,000 housing allowance |
| 75 | Minnesota State Colleges & Univ. system | McCormick, James H. | $402,500 | $451,100 | $360,000 | $42,500 | $0 | $0 | $17,400 | $7,200 car allowance, $24,000 housing allowance |
| 76 | Louisiana State U. at Baton Rouge | Martin, Michael V. | $400,000 | $472,753 | $400,000 | $0 | $0 | $0 | $72,753 | car, house, club dues |
| 76 | U. of Missouri system | Forsee, Gary D.* | $400,000 | $437,008 | $400,000 | $0 | $0 | $0 | $19,420 | $17,587 car allowance, house, expense account, club dues |
| 76 | State U. of New York at Stony Brook | Stanley Jr., Samuel L. | $400,000 | $669,600 | $400,000 | $0 | $0 | $250,000 | $19,600 | car, house |
| 76 | Cleveland State U. | Berkman, Ronald M. | $400,000 | $516,300 | $400,000 | $0 | $0 | $70,000 | $34,300 | $12,000 car allowance, house, expense account, club dues |
| 76 | Clemson U. | Barker, James F. | $400,000 | $431,633 | $400,000 | $0 | $0 | $0 | $29,605 | $2,028 car allowance, house |
| 81 | U. of Wisconsin system | Reilly, Kevin P. | $399,647 | $428,312 | $399,647 | $0 | $0 | $0 | $28,665 | car, house |
| 82 | UC Berkeley | Birgeneau, Robert J. | $396,760 | $425,508 | $396,760 | $0 | $0 | $19,832 | $0 | $8,916 car allowance, house |
| 83 | U. of South Florida | Genshaft, Judy L. | $395,000 | $483,559 | $395,000 | $0 | $0 | $47,400 | $41,159 | car, club dues |
| 84 | U. of Toledo | Jacobs, Lloyd A. | $392,700 | $453,406 | $392,700 | $0 | $0 | $0 | $34,300 | car, house, expense account, club dues, $26,406 tuition assistance |
| 85 | U. of Massachusetts at Lowell | Meehan, Martin T. | $384,300 | $335,500 | $280,000 | $42,000 | $62,300 | $9,800 | $0 | $3,700 car allowance |
| 86 | Bowling Green State U. | Cartwright, Carol A. | $382,500 | $412,500 | $375,000 | $0 | $7,500 | $0 | $37,500 | car, house, expense account, club dues |
| 87 | U. of Texas at El Paso | Natalicio, Diana S. | $382,200 | $445,074 | $382,200 | $0 | $0 | $30,000 | $32,874 | house |
| 88 | Miami U. | Hodge, David C. | $380,000 | $497,400 | $380,000 | $0 | $0 | $41,400 | $49,000 | car, house, $27,000 spousal compensation |
| 88 | Ohio U. | McDavis, Roderick J. | $380,000 | $473,344 | $380,000 | $0 | $0 | $18,900 | $34,300 | $12,000 car allowance, house, $28,144 spousal compensation |
| 90 | U. of Colorado system | Benson, Bruce D. | $378,000 | $452,000 | $378,000 | $0 | $0 | $0 | $24,500 | $49,500 housing allowance |
| 91 | UCLA | Block, Gene D. | $377,867 | $386,783 | $377,867 | $0 | $0 | $0 | $0 | $8,916 car allowance, house, club dues |
| 92 | Southern Illinois U. | Poshard, Glenn | $375,442 | $347,876 | $320,376 | $0 | $55,066 | $0 | $0 | car, $27,500 housing allowance |
| 93 | U. of Illinois at Chicago | Allen-Meares, Paula | $375,000 | $484,163 | $375,000 | $0 | $0 | $75,000 | $34,163 | car, house, club dues |
| 93 | U. of Massachusetts at Amherst | Holub, Robert C. | $375,000 | $417,375 | $375,000 | $0 | $0 | $26,250 | $16,125 | car, house |
| 95 | U. of Hawaii system | Greenwood, M.R.C. 9 | $371,340 | $485,627 | $371,340 | $0 | $0 | $0 | $55,701 | $3,586 car allowance, $55,000 housing allowance, expense account, club dues |
| 96 | U. of Rhode Island | Dooley, David M. | $368,000 | $367,737 | $320,000 | $0 | $48,000 | $20,000 | $27,737 | car, house, expense account, club dues |
| 97 | Florida A&M U. | Ammons, James H. | $364,000 | $371,640 | $325,000 | $0 | $39,000 | $0 | $42,640 | $1,000 car allowance, $3,000 housing allowance, club dues |
| 98 | Western Michigan U. | Dunn, John M. | $362,457 | $462,327 | $362,457 | $0 | $0 | $60,000 | $39,870 | car, house, expense account, club dues |
| 99 | Illinois State U. | Bowman Jr., C. Alvin | $360,000 | $380,000 | $360,000 | $0 | $0 | $20,000 | $0 | car, house, club dues |
| 100 | Louisiana Tech U. | Reneau, Daniel D. | $357,200 | $448,400 | $357,200 | $0 | $0 | $56,000 | $28,000 | $7,200 car allowance, house |
| 101 | UC Irvine | Drake, Michael V. | $356,248 | $382,980 | $356,248 | $0 | $0 | $17,816 | $0 | $8,916 car allowance, house |
| 101 | UC San Diego | Fox, Marye Anne | $356,248 | $366,831 | $356,248 | $0 | $0 | $0 | $0 | $8,916 car allowance, $1,667 housing allowance |
| 103 | U. of Wyoming | Buchanan, Thomas | $350,004 | $431,619 | $350,004 | $0 | $0 | $240 | $39,375 | car, $42,000 housing allowance |
| 104 | Colorado State U. | Frank, Anthony A.3 | $350,000 | $481,200 | $350,000 | $0 | $0 | $50,000 | $39,200 | $42,000 housing allowance, club dues |
| 104 | Kansas State U. | Schulz, Kirk H. | $350,000 | $379,750 | $350,000 | $0 | $0 | $0 | $29,750 | car, house, expense account, club dues |
| 104 | U. of Louisiana at Lafayette | Savoie, E. Joseph | $350,000 | $418,912 | $350,000 | $0 | $0 | $0 | $68,912 | car, house |
| 104 | Oakland U. | Russi, Gary D. | $350,000 | $436,650 | $350,000 | $0 | $0 | $45,000 | $41,650 | car, house |
| 104 | Oklahoma State U. | Hargis, V. Burns | $350,000 | $437,000 | $350,000 | $0 | $0 | $40,000 | $27,000 | $20,000 car allowance, house, club dues |
| 104 | Texas Tech U. | Bailey, Guy H. | $350,000 | $475,684 | $350,000 | $0 | $0 | $50,004 | $15,680 | $18,000 car allowance, $42,000 housing allowance, expense account, club dues |
| 110 | Wayne State U. | Noren, Jay* 15 | $347,000 | $342,297 | $312,298 | $0 | $0 | $5,500 | $24,499 | house |
| 111 | U. of Southern Mississippi | Saunders, Martha D. | $345,500 | $374,900 | $345,500 | $0 | $0 | $0 | $29,400 | car, house, club dues |
| 112 | U. of Tennessee at Knoxville | Cheek, Jimmy G. | $345,000 | $391,482 | $345,000 | $0 | $0 | $0 | $26,482 | $20,000 housing allowance, expense account |
| 113 | Wright State U. | Hopkins, David R. | $344,448 | $447,653 | $344,448 | $0 | $0 | $22,000 | $56,205 | car, $25,000 housing allowance, expense account, club dues |
| 114 | U. of Colorado at Boulder | DiStefano, Philip P. | $340,000 | $374,092 | $340,000 | $0 | $0 | $0 | $34,092 | house |
| 115 | Portland State U. | Wiewel, Marinus Wilhelmus (Wim) | $338,912 | $371,221 | $338,912 | $0 | $0 | $0 | $23,309 | $9,000 car allowance, house, expense account, club dues |
| 116 | U. of Hawaii-Manoa | Hinshaw, Virginia S. | $337,632 | $364,944 | $337,632 | $0 | $0 | $0 | $0 | $3,312 car allowance, $24,000 housing allowance, club dues |
| 117 | U. of New Orleans | Ryan, Timothy P.* | $336,462 | $440,487 | $336,462 | $0 | $0 | $0 | $74,025 | $30,000 housing allowance |
| 118 | U. of Idaho | Nellis, M. Duane | $335,005 | $364,916 | $335,005 | $0 | $0 | $0 | $22,712 | $7,200 car allowance, house, club dues |
| 119 | U. of New Hampshire | Huddleston, Mark W. | $334,440 | $391,390 | $334,440 | $0 | $0 | $30,000 | $26,950 | car, house |
| 120 | U. of Cincinnati | Williams, Gregory H. 21 | $333,333 | $490,415 | $273,333 | $60,000 | $0 | $100,000 | $38,370 | $10,000 car allowance, house, club dues, $8,711 tuition assistance |
| 121 | Pennsylvania State System of Higher Ed. | Cavanaugh, John C. | $326,495 | $357,595 | $326,495 | $0 | $0 | $0 | $21,594 | $9,505 car allowance, house |
| 122 | Northern Illinois U. | Peters , John G. | $325,981 | $410,516 | $325,981 | $0 | $0 | $84,535 | $0 | car, house, club dues |
| 123 | U. of Missouri at Columbia | Deaton, Brady J. | $324,383 | $385,903 | $324,383 | $0 | $0 | $42,000 | $19,520 | car, house, expense account, club dues |
| 124 | Idaho State U. | Vailas, Arthur C. | $323,650 | $353,817 | $323,650 | $0 | $0 | $7,577 | $22,591 | car, house, club dues |
| 125 | U. of Vermont | Fogel, Daniel Mark | $322,563 | $411,599 | $322,563 | $0 | $0 | $30,000 | $24,500 | $12,936 car allowance, $21,600 housing allowance |
| 126 | South Dakota State U. | Chicoine, David L. | $321,360 | $340,642 | $321,360 | $0 | $0 | $0 | $19,282 | car, house |
| 127 | U. of the District of Columbia | Sessoms, Allen L. | $320,000 | $340,000 | $295,000 | $25,000 | $0 | $0 | $20,000 | car, house |
| 128 | U. of Nevada at Las Vegas | Smatresk, Neal J. 17 | $319,000 | $370,998 | $319,000 | $0 | $0 | $0 | $28,164 | $7,334 car allowance, $16,500 housing allowance, expense account |
| 129 | UC Davis | Katehi, Linda P.B. 2 | $316,587 | $324,406 | $316,587 | $0 | $0 | $0 | $0 | $7,819 car allowance, house |
| 130 | East Carolina U. | Ballard, Steve | $315,000 | $356,470 | $315,000 | $0 | $0 | $0 | $29,057 | $12,413 car allowance, house |
| 130 | U. of North Carolina at Charlotte | Dubois, Philip L. | $315,000 | $315,000 | $315,000 | $0 | $0 | $0 | $0 | car, house, club dues |
| 130 | U. of North Carolina at Greensboro | Brady, Linda P. | $315,000 | $331,758 | $315,000 | $0 | $0 | $0 | $16,758 | car, house, club dues |
| 133 | U. of Louisville | Ramsey, James R. | $314,037 | $428,385 | $314,037 | $0 | $0 | $75,000 | $31,404 | car, club dues, $7,944 tuition assistance |
| 134 | U. of North Dakota | Kelley, Robert O. | $312,000 | $343,200 | $312,000 | $0 | $0 | $0 | $31,200 | house, club dues |
| 135 | Old Dominion U. | Broderick, John R. | $312,000 | $347,127 | $312,000 | $0 | $0 | $0 | $35,127 | car, house, club dues |
| 136 | Indiana U.-Purdue U. at Indianapolis | Bantz, Charles R. | $306,704 | $337,374 | $306,704 | $0 | $0 | $0 | $30,670 | car, house |
| 137 | U. of Nebraska at Lincoln | Perlman, Harvey S. | $306,581 | $362,247 | $306,581 | $0 | $0 | $6,000 | $24,466 | car, $25,200 housing allowance, expense account, club dues |
| 138 | Nevada System of Higher Education | Klaich, Daniel J. | $303,000 | $367,458 | $303,000 | $0 | $0 | $0 | $32,458 | $8,000 car allowance, $24,000 housing allowance, expense account |
| 139 | Northern Arizona U. | Haeger, John D. | $300,000 | $488,710 | $300,000 | $0 | $0 | $54,000 | $74,710 | $10,000 car allowance, $50,000 housing allowance |
| 139 | North Carolina A&T State U. | Martin, Harold L. | $300,000 | $336,780 | $300,000 | $0 | $0 | $0 | $36,780 | car, house |
| 141 | San Diego State U. | Weber, Stephen L. | $299,435 | $371,088 | $299,435 | $0 | $0 | $0 | $59,653 | $12,000 car allowance, house |
| 142 | U. of Memphis | Raines, Shirley C. | $298,848 | $330,747 | $298,848 | $0 | $0 | $0 | $31,899 | car, house, expense account |
| 143 | Utah State U. | Albrecht, Stan L. | $297,785 | $323,877 | $283,605 | $0 | $14,180 | $0 | $40,272 | car, house |
| 144 | UC Riverside | White, Timothy P. | $295,208 | $295,208 | $295,208 | $0 | $0 | $0 | $0 | car, house |
| 145 | Rutgers U. at Newark | Diner, Steven J. | $295,000 | $326,000 | $295,000 | $0 | $0 | $0 | $18,400 | car, $12,600 housing allowance |
| 146 | Indiana U. at Bloomington | Hanson, Karen | $293,440 | $337,144 | $293,440 | $0 | $0 | $0 | $43,704 | car, house |
| 147 | U. of Missouri at St. Louis | George, Thomas F. | $292,578 | $348,856 | $292,578 | $0 | $0 | $42,000 | $14,278 | car, house, expense account |
| 148 | U. of Wisconsin at Milwaukee | Santiago, Carlos E.* | $291,951 | $342,258 | $291,951 | $0 | $0 | $0 | $28,665 | car, $21,642 housing allowance, club dues |
| 149 | U. of Arkansas system | Sugg, B. Alan | $289,170 | $295,577 | $289,170 | $0 | $0 | $0 | $6,407 | car, house |
| 150 | UC Santa Barbara | Yang, Henry T. | $286,125 | $307,965 | $286,125 | $0 | $0 | $12,924 | $0 | $8,916 car allowance, house |
| 151 | U. of Missouri at Kansas City | Morton, Leo E. | $285,000 | $387,439 | $285,000 | $0 | $0 | $13,062 | $16,704 | $15,373 car allowance, $57,300 housing allowance, expense account |
| 152 | State U. of New York at Binghamton | DeFleur, Lois B.* | $284,218 | $360,843 | $284,218 | $0 | $0 | $0 | $34,625 | car, $42,000 housing allowance |
| 153 | U. of Arkansas at Fayetteville | Gearhart, G. David | $282,540 | $532,040 | $282,540 | $0 | $0 | $225,000 | $24,500 | car, house, club dues |
| 154 | UC Santa Cruz | Blumenthal, George R. | $281,583 | $290,499 | $281,583 | $0 | $0 | $0 | $0 | $8,916 car allowance, house |
| 155 | Oregon U. system | Pernsteiner, George P. | $280,711 | $353,018 | $280,711 | $0 | $0 | $0 | $46,306 | house, $26,000 housing allowance, expense account |
| 156 | U. of Montana at Missoula | Dennison, George M.* | $280,000 | $305,074 | $280,000 | $0 | $0 | $0 | $25,074 | car, house, club dues |
| 156 | U. System of New Hampshire | MacKay, Edward R. | $280,000 | $331,426 | $280,000 | $0 | $0 | $0 | $45,738 | $5,688 car allowance, expense account |
| 156 | State U. of New York at Albany | Philip, George M. | $280,000 | $280,000 | $280,000 | $0 | $0 | $0 | $0 | car, house, club dues |
| 159 | Wichita State U. | Beggs, Donald L. | $273,962 | $294,515 | $273,962 | $0 | $0 | $0 | $20,553 | car, house, expense account |
| 160 | Indiana State U. | Bradley, Daniel J. | $265,000 | $291,500 | $265,000 | $0 | $0 | $0 | $26,500 | car, house, club dues |
| 161 | East Tennessee State U. | Stanton Jr., Paul E. | $258,176 | $284,335 | $258,176 | $0 | $0 | $0 | $26,159 | car, house, expense account |
| 162 | Indiana U. of Pennsylvania | Atwater, Tony* | $253,428 | $276,971 | $253,428 | $0 | $0 | $0 | $23,543 | car, house, club dues |
| 163 | City U. of New York Graduate Center | Kelly, William P. | $250,598 | $310,598 | $250,598 | $0 | $0 | $0 | $0 | $60,000 housing allowance, expense account, club dues |
| 164 | U. of Alaska at Anchorage | Ulmer, Fran | $248,000 | $309,380 | $248,000 | $0 | $0 | $0 | $26,380 | car, $35,000 housing allowance |
| 165 | U. of Massachusetts at Boston | Motley, J. Keith | $240,923 | $289,727 | $240,923 | $0 | $0 | $16,800 | $0 | car, $32,004 housing allowance |
| 166 | Texas A&M U. at College Station | Loftin, Richard B. 22 | $231,979 | $351,860 | $231,979 | $0 | $0 | $100,000 | $19,881 | house |
| 167 | North Dakota U. system | Goetz, William G. | $229,372 | $260,372 | $208,000 | $0 | $21,372 | $21,372 | $0 | $11,000 car allowance, $20,000 housing allowance |
| 168 | U. of Illinois system | White, B. Joseph* 12 | $225,000 | $245,498 | $225,000 | $0 | $0 | $0 | $20,498 | car, house, club dues |
| 169 | U. of West Florida | Bense, Judith A. | $224,000 | $221,737 | $200,000 | $0 | $24,000 | $0 | $21,737 | car |
| 170 | U. of Arkansas at Little Rock | Anderson, Joel E. | $220,266 | $242,202 | $219,366 | $900 | $0 | $0 | $21,936 | car, house |
| 171 | U. of Maine system | Pattenaude, Richard L. | $220,000 | $303,966 | $220,000 | $0 | $0 | $20,500 | $22,000 | $734 car allowance, $40,732 housing allowance |
| 172 | U. of Maine | Kennedy, Robert A. | $213,459 | $234,613 | $210,405 | $0 | $3,054 | $22,104 | $2,104 | car, house |
| 173 | U. of Northern Colorado | Norton, Kay 4 | $212,500 | $328,938 | $212,500 | $0 | $0 | $46,000 | $24,438 | $46,000 housing allowance |
| 174 | New Mexico State U., main campus | Couture, Barbara 18 | $192,500 | $213,483 | $192,500 | $0 | $0 | $0 | $20,982 | car, house, club dues |
| 175 | Vermont State Colleges system | Donovan, Timothy J. | $190,000 | $212,800 | $190,000 | $0 | $0 | $0 | $22,800 | car |
| 176 | Georgia Southern U. | Keel, Brooks A. 8 | $187,500 | $216,003 | $187,500 | $0 | $0 | $0 | $17,303 | $1,500 car allowance, $9,700 housing allowance |
| 177 | Central Michigan U. | Ross, George E. 14 | $166,667 | $203,308 | $116,667 | $50,000 | $0 | $0 | $36,642 | car, house |
| 178 | Florida State U. | Barron, Eric J. 7 | $158,909 | $182,755 | $158,909 | $0 | $0 | $7,272 | $16,574 | car, house, expense account, club dues |
| 179 | North Dakota State U. | Chapman, Joseph A.* 20 | $154,375 | $191,682 | $154,375 | $0 | $0 | $17,378 | $15,437 | $4,491 car allowance, house |
