<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; astronomy</title>
	<atom:link href="http://newscenter.berkeley.edu/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Mon, 20 May 2013 23:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Intelligent civilizations rarer than one in a million</title>
		<link>http://newscenter.berkeley.edu/2013/02/08/intelligent-civilizations-rarer-than-one-in-a-million/</link>
		<comments>http://newscenter.berkeley.edu/2013/02/08/intelligent-civilizations-rarer-than-one-in-a-million/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 09:29:32 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[extraterrestial life]]></category>
		<category><![CDATA[extraterrestrial intelligence]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33991</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/02/08/intelligent-civilizations-rarer-than-one-in-a-million/" target="_top" title="Intelligent civilizations rarer than one in a million"><img src="http://www.berkeley.edu/news2/2013/02/lynette_no_moon60.jpg" alt="Intelligent civilizations rarer than one in a million" class="thumbnail " /></a></div>After looking for intelligent radio signals from 86 stars with known planets, UC Berkeley scientists have, for the first time, calculated the odds of finding intelligent civilizations in the Milky Way Galaxy. Fewer than one in a million stars probably are advanced enough for us to detect, though that means there are still potentially millions of such civilizations in the galaxy.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/02/08/intelligent-civilizations-rarer-than-one-in-a-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet makes weird loops around dusty star</title>
		<link>http://www.nasa.gov/mission_pages/hubble/science/rogue-fomalhaut.html</link>
		<comments>http://www.nasa.gov/mission_pages/hubble/science/rogue-fomalhaut.html#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:03:16 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33796</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.nasa.gov/mission_pages/hubble/science/rogue-fomalhaut.html" target="_top" title="Planet makes weird loops around dusty star"><img src="http://www.berkeley.edu/news2/2013/01/fomalhautB60.jpg" alt="Planet makes weird loops around dusty star" class="thumbnail " /></a></div>UC Berkeley astronomer Paul Kalas has studied the star Fomalhaut for years because of its resemblance to our own solar system 4 billion years ago. New observations using the Hubble Space Telescope reveal that an already-known planet circling Fomalhaut has a highly eccentric orbit that suggests the presence of other planets.]]></description>
		<wfw:commentRss>http://www.nasa.gov/mission_pages/hubble/science/rogue-fomalhaut.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farthest supernova yet for measuring cosmic history</title>
		<link>http://newscenter.lbl.gov/news-releases/2013/01/09/scp0401-farthest-yet/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2013/01/09/scp0401-farthest-yet/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:27:31 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33801</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.lbl.gov/news-releases/2013/01/09/scp0401-farthest-yet/" target="_top" title="Farthest supernova yet for measuring cosmic history"><img src="http://www.berkeley.edu/news2/2013/01/supernova60.jpg" alt="Farthest supernova yet for measuring cosmic history" class="thumbnail " /></a></div>The Supernova Cosmology Project, based at Berkeley Lab and headed by UC Berkeley physicist and Nobel Laureate Saul Perlmutter, has discovered the most distant supernova yet that can be used in cosmological studies. Announced at the American Astronomical Society meeting, it will help answer questions about dark energy and the fate of the universe.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2013/01/09/scp0401-farthest-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth-size planets common in galaxy</title>
		<link>http://newscenter.berkeley.edu/2013/01/08/earth-size-planets-common-in-galaxy/</link>
		<comments>http://newscenter.berkeley.edu/2013/01/08/earth-size-planets-common-in-galaxy/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:00:46 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33696</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/01/08/earth-size-planets-common-in-galaxy/" target="_top" title="Earth-size planets common in galaxy"><img src="http://www.berkeley.edu/news2/2013/01/planetsun60.jpg" alt="Earth-size planets common in galaxy" class="thumbnail " /></a></div>Last year, astronomers were excited to discover that the number of exoplanets increases toward smaller sizes, suggesting that there are many Earth-size planets in the galaxy. A new analysis of three years of Kepler data shows that this increase plateaus around twice Earth size. Nevertheless, Earth-like planets occur around at least 17 percent of sun-like stars.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/01/08/earth-size-planets-common-in-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exocomets may be as common as exoplanets</title>
		<link>http://newscenter.berkeley.edu/2013/01/07/exocomets-may-be-as-common-as-exoplanets/</link>
		<comments>http://newscenter.berkeley.edu/2013/01/07/exocomets-may-be-as-common-as-exoplanets/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:00:23 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33695</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/01/07/exocomets-may-be-as-common-as-exoplanets/" target="_top" title="Exocomets may be as common as exoplanets"><img src="http://www.berkeley.edu/news2/2013/01/exocomets60.jpg" alt="Exocomets may be as common as exoplanets" class="thumbnail " /></a></div>Astronomers have found thousands of potential exoplanets and many stars with massive disks of gas and dust that suggest planets are forming, but not much of the stuff intermediate between dust and planets, such as asteroids, planetesimals and comets. UC Berkeley astronomer Barry Welsh has looked closely at a number of stars with dust disks and found evidence that they also have comets.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/01/07/exocomets-may-be-as-common-as-exoplanets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Foundation grant to boost search for dark energy</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/12/04/moore-foundation-bigboss/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/12/04/moore-foundation-bigboss/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:50:29 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33571</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.lbl.gov/news-releases/2012/12/04/moore-foundation-bigboss/" target="_top" title="Moore Foundation grant to boost search for dark energy"><img src="http://www.berkeley.edu/news2/2012/11/mayall60.jpg" alt="Moore Foundation grant to boost search for dark energy" class="thumbnail " /></a></div>A $2.1 million grant from the Gordon and Betty Moore Foundation to the Berkeley Center for Cosmological Physics will fund revolutionary technologies that the proposed BigBOSS project will use to study dark energy with unprecedented precision. BigBOSS, based at Berkeley Lab, will probe the expansion history of the universe, says BCCP director Uros Seljak. professor of physics.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/12/04/moore-foundation-bigboss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Lin, UC Berkeley pioneer in experimental space physics, dies at 70</title>
		<link>http://newscenter.berkeley.edu/2012/11/21/robert-lin-uc-berkeley-pioneer-in-experimental-space-physics-dies-at-70/</link>
		<comments>http://newscenter.berkeley.edu/2012/11/21/robert-lin-uc-berkeley-pioneer-in-experimental-space-physics-dies-at-70/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:25:27 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[space science]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33512</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/11/21/robert-lin-uc-berkeley-pioneer-in-experimental-space-physics-dies-at-70/" target="_top" title="Robert Lin, UC Berkeley pioneer in experimental space physics, dies at 70"><img src="http://www.berkeley.edu/news2/2012/11/Lin60.jpg" alt="Robert Lin, UC Berkeley pioneer in experimental space physics, dies at 70" class="thumbnail " /></a></div>Physicist Robert Peichung Lin, a former director of the Space Sciences Laboratory at the University of California, Berkeley, who designed and built dozens of instruments to study solar flares, the magnetic fields on the surface of the moon and Mars and the plasma environment of Earth, died suddenly of a stroke on Saturday, Nov. 17.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/11/21/robert-lin-uc-berkeley-pioneer-in-experimental-space-physics-dies-at-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keck observations reveal complex face of Uranus</title>
		<link>http://newscenter.berkeley.edu/2012/10/17/keck-observations-reveal-complex-face-of-uranus/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/17/keck-observations-reveal-complex-face-of-uranus/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 17:10:16 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[adaptive optics]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33163</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/10/17/keck-observations-reveal-complex-face-of-uranus/" target="_top" title="Keck observations reveal complex face of Uranus"><img src="http://www.berkeley.edu/news2/2012/10/uranus60.jpg" alt="Keck observations reveal complex face of Uranus" class="thumbnail " /></a></div>Uranus is so far from Earth that telescopes have typically seen little more than a blue-green blur, but new techniques employed with the Keck II telescope in Hawaii are revealing complex surface detail reminiscent of the solar system's other giant planets, including Saturn and Neptune.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/17/keck-observations-reveal-complex-face-of-uranus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants help scientists explore boundary between science &amp; science fiction</title>
		<link>http://newscenter.berkeley.edu/2012/10/05/grants-help-scientists-explore-border-between-science-science-fiction/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/05/grants-help-scientists-explore-border-between-science-science-fiction/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:54:57 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[theoretical physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33047</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/10/05/grants-help-scientists-explore-border-between-science-science-fiction/" target="_top" title="Grants help scientists explore boundary between science &amp; science fiction"><img src="http://www.berkeley.edu/news2/2012/10/bousso60.jpg" alt="Grants help scientists explore boundary between science &amp; science fiction" class="thumbnail " /></a></div>Astronomer Geoff Marcy and cosmologist and string theorist Raphael Bousso are among 20 scientists awarded research grants to explore innovative and edgy areas of science. In the case of Marcy and Bousso, these areas are on the border between science and science fiction.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/05/grants-help-scientists-explore-border-between-science-science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Laureate Adam Riess to discuss mystery of dark energy</title>
		<link>http://newscenter.berkeley.edu/2012/10/02/nobel-laureate-and-alum-adam-reiss-to-discuss-dark-energy/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/02/nobel-laureate-and-alum-adam-reiss-to-discuss-dark-energy/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:41:03 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[Media Advisory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32681</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>Nobel Laureate and  alumnus Adam G. Riess will give a free public talk at UC Berkeley about groundbreaking research on the expansion of the universe and its implications for dark energy. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/02/nobel-laureate-and-alum-adam-reiss-to-discuss-dark-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Wake and two other Berkeley faculty honored by California Academy</title>
		<link>http://www.calacademy.org/newsroom/releases/2012/fellows.php</link>
		<comments>http://www.calacademy.org/newsroom/releases/2012/fellows.php#comments</comments>
		<pubDate>Fri, 28 Sep 2012 22:48:45 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33101</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.calacademy.org/newsroom/releases/2012/fellows.php" target="_top" title="David Wake and two other Berkeley faculty honored by California Academy"><img src="http://www.berkeley.edu/news2/2012/09/davidwake60.jpg" alt="David Wake and two other Berkeley faculty honored by California Academy" class="thumbnail " /></a></div>David Wake, amphibian expert and professor emeritus of integrative biology, will receive this year's Fellows' Medal, the highest honor of the California Academy of Sciences. Wildlife ecologist Justin Brashares, associate professor of ESPM, and astronomer Steven Beckwith are among 10 newly elected fellows of the academy. ]]></description>
		<wfw:commentRss>http://www.calacademy.org/newsroom/releases/2012/fellows.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Sadoulet shares Panofsky Prize for dark matter search</title>
		<link>https://news.slac.stanford.edu/features/panofsky-prize-honors-researchers-underground-hunt-dark-matter</link>
		<comments>https://news.slac.stanford.edu/features/panofsky-prize-honors-researchers-underground-hunt-dark-matter#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:48:11 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[experimental particle physics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33096</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="https://news.slac.stanford.edu/features/panofsky-prize-honors-researchers-underground-hunt-dark-matter" target="_top" title="Bernard Sadoulet shares Panofsky Prize for dark matter search"><img src="http://www.berkeley.edu/news2/2012/09/Sadoulet60.jpg" alt="Bernard Sadoulet shares Panofsky Prize for dark matter search" class="thumbnail " /></a></div>The 2013 Panofsky Prize in Experimental Particle Physics was awarded jointly to UC Berkeley physicist Bernard Sadoulet and Stanford's Blas Cabrera for their development of new techniques for searching for weakly interacting massive particles (WIMPS), the most popular candidate for the unseen dark matter that permeates the universe.]]></description>
		<wfw:commentRss>https://news.slac.stanford.edu/features/panofsky-prize-honors-researchers-underground-hunt-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley astronomers featured tonight in KQED Quest program&#8217;Black Holes&#8217;</title>
		<link>http://science.kqed.org/quest/video/black-holes-objects-of-attraction/</link>
		<comments>http://science.kqed.org/quest/video/black-holes-objects-of-attraction/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:10:23 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[space science]]></category>
		<category><![CDATA[Space Sciences Lab]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33075</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://science.kqed.org/quest/video/black-holes-objects-of-attraction/" target="_top" title="Berkeley astronomers featured tonight in KQED Quest program&#8217;Black Holes&#8217;"><img src="http://www.berkeley.edu/news2/2012/09/blackhole60.jpg" alt="Berkeley astronomers featured tonight in KQED Quest program&#8217;Black Holes&#8217;" class="thumbnail " /></a></div>UC Berkeley astronomer Alex Filippenko joins William Craig and other NuSTAR satellite scientists tonight on the KQED Quest program "Black Holes: Objects of Attraction," airing locally at 7:30 p.m. Filippenko explains the physics of black holes, while Craig and NuSTAR principal investigator Fiona Harrison of Caltech explain how the x-ray satellite will help solve black hole mysteries.]]></description>
		<wfw:commentRss>http://science.kqed.org/quest/video/black-holes-objects-of-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion of galaxy formation lit up early universe</title>
		<link>http://newscenter.berkeley.edu/2012/09/04/explosion-of-galaxy-formation-lit-up-early-universe/</link>
		<comments>http://newscenter.berkeley.edu/2012/09/04/explosion-of-galaxy-formation-lit-up-early-universe/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:30:54 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[south pole]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32782</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/09/04/explosion-of-galaxy-formation-lit-up-early-universe/" target="_top" title="Explosion of galaxy formation lit up early universe"><img src="http://www.berkeley.edu/news2/2012/09/spt60.jpg" alt="Explosion of galaxy formation lit up early universe" class="thumbnail " /></a></div>The universe was dark until the first stars began to form, but the universe really lit up once massive hydrogen clouds began birthing galaxies of stars. A new study by postdocs Oliver Zahn and Christian Reichardt, using data from the South Pole Telescope, finds that this period, called the Epoch of Reionization, was later and more explosive than thought.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/09/04/explosion-of-galaxy-formation-lit-up-early-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick response helps ID star system preceding supernova</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/08/23/supernovae-of-the-same-brightness/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/08/23/supernovae-of-the-same-brightness/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 22:26:17 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[red giant]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[white dwarf]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32748</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.lbl.gov/news-releases/2012/08/23/supernovae-of-the-same-brightness/" target="_top" title="Quick response helps ID star system preceding supernova"><img src="http://www.berkeley.edu/news2/2012/08/supernova60.jpg" alt="Quick response helps ID star system preceding supernova" class="thumbnail " /></a></div>When UC Berkeley astronomers Alex Filippenko and Joshua Bloom heard about a newly exploded star, they swiveled the Keck Telescope into position to take a picture. This data helped Berkeley Lab's Peter Nugent determine that the "progenitor" star had a companion red giant and had undergone more than one previous nova explosion before it went supernova.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/08/23/supernovae-of-the-same-brightness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CINEMA among tiny CubeSats to be launched Aug. 2</title>
		<link>http://newscenter.berkeley.edu/2012/07/31/cinema-among-tiny-cubesats-to-be-launched-aug-2/</link>
		<comments>http://newscenter.berkeley.edu/2012/07/31/cinema-among-tiny-cubesats-to-be-launched-aug-2/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:53:00 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Media Advisory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[space science]]></category>
		<category><![CDATA[Space Sciences Lab]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32527</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/07/31/cinema-among-tiny-cubesats-to-be-launched-aug-2/" target="_top" title="CINEMA among tiny CubeSats to be launched Aug. 2"><img src="http://www.berkeley.edu/news2/2012/07/cinema60.jpg" alt="CINEMA among tiny CubeSats to be launched Aug. 2" class="thumbnail " /></a></div>CINEMA, a tiny nanosatellite designed and built by students at UC Berkeley, is scheduled for launch on Aug. 2. Once in Earth orbit, it will monitor the movement of charged particles in the atmosphere that can disrupt power grids on the ground.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/07/31/cinema-among-tiny-cubesats-to-be-launched-aug-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theoretical astrophysicist receives $500,000+, no strings attached</title>
		<link>http://newscenter.berkeley.edu/2012/07/24/theoretical-astrophysicist-receives-500000-no-strings-attached/</link>
		<comments>http://newscenter.berkeley.edu/2012/07/24/theoretical-astrophysicist-receives-500000-no-strings-attached/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 16:15:23 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32403</guid>
