<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; California</title>
	<atom:link href="http://newscenter.berkeley.edu/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Mon, 20 May 2013 23:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jerry Brown tells grads &#8216;you can make change&#8217;</title>
		<link>http://newscenter.berkeley.edu/2013/05/20/gov-jerry-brown-tells-grads-you-can-make-change/</link>
		<comments>http://newscenter.berkeley.edu/2013/05/20/gov-jerry-brown-tells-grads-you-can-make-change/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:14:55 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34842</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/05/20/gov-jerry-brown-tells-grads-you-can-make-change/" target="_top" title="Jerry Brown tells grads &#8216;you can make change&#8217;"><img src="http://www.berkeley.edu/news2/2013/05/gov_brown60.jpg" alt="Jerry Brown tells grads &#8216;you can make change&#8217;" class="thumbnail " /></a></div>California Gov. Jerry Brown praised students for making a difference in the last election, and encouraged them to continue their activism to improve the world, in his keynote speech at Monday's political-science graduation.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/05/20/gov-jerry-brown-tells-grads-you-can-make-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Advisory: Gov. Jerry Brown to address 2013 political science graduates</title>
		<link>http://newscenter.berkeley.edu/2013/05/17/governor-to-speak-at-political-science-graduation/</link>
		<comments>http://newscenter.berkeley.edu/2013/05/17/governor-to-speak-at-political-science-graduation/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:20:43 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[Media Advisory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California future]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34566</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/05/17/governor-to-speak-at-political-science-graduation/" target="_top" title="Media Advisory: Gov. Jerry Brown to address 2013 political science graduates"><img src="http://www.berkeley.edu/news2/2013/05/Jerry_Brown60.jpg" alt="Media Advisory: Gov. Jerry Brown to address 2013 political science graduates" class="thumbnail " /></a></div>California Gov. Jerry Brown will address UC Berkeley political science graduates May 20.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/05/17/governor-to-speak-at-political-science-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy experts, health care leaders offer landmark roadmap for better health care at lower cost</title>
		<link>http://newscenter.berkeley.edu/2013/02/26/berkeley-forum-roadmap-for-california-healthcare-system/</link>
		<comments>http://newscenter.berkeley.edu/2013/02/26/berkeley-forum-roadmap-for-california-healthcare-system/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:02:02 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[public health policy]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33963</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/02/26/berkeley-forum-roadmap-for-california-healthcare-system/" target="_top" title="Policy experts, health care leaders offer landmark roadmap for better health care at lower cost"><img src="http://www.berkeley.edu/news2/2013/02/berkeleyforum60.jpg" alt="Policy experts, health care leaders offer landmark roadmap for better health care at lower cost" class="thumbnail " /></a></div>An unprecedented, year-long collaborative effort involving policy experts from UC Berkeley, CEOs of major health insurers and health care delivery systems, and leaders from California's public sector has produced a detailed roadmap that would transform the state's health care system and improve care and outcomes while saving billions of dollars in the process. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/02/26/berkeley-forum-roadmap-for-california-healthcare-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California leads nation in exonerations of wrongfully convicted</title>
		<link>http://www.law.berkeley.edu/14438.htm</link>
		<comments>http://www.law.berkeley.edu/14438.htm#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:14:12 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[exonerations]]></category>
		<category><![CDATA[wrongful convictions]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33393</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.law.berkeley.edu/14438.htm" target="_top" title="California leads nation in exonerations of wrongfully convicted"><img src="http://www.berkeley.edu/news2/2012/11/cali60.jpg" alt="California leads nation in exonerations of wrongfully convicted" class="thumbnail " /></a></div>At least 200 wrongful convictions have been thrown out since 1989 in California, costing those convicted more than 1,300 years of freedom and taxpayers $129 million, reports the California Wrongful Convictions Project, launched by UC Berkeley Law and Hollway Advisory Services, a criminal justice research firm.]]></description>
		<wfw:commentRss>http://www.law.berkeley.edu/14438.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers have little time to teach science, study shows</title>
		<link>http://www.lawrencehallofscience.org/story/statewide_study</link>
		<comments>http://www.lawrencehallofscience.org/story/statewide_study#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:46:29 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=18968</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.lawrencehallofscience.org/story/statewide_study" target="_top" title="Teachers have little time to teach science, study shows"><img src="http://www.berkeley.edu/news2/2011/10/child60.jpg" alt="Teachers have little time to teach science, study shows" class="thumbnail " /></a></div>A statewide survey by researchers at UC Berkeley's Lawrence Hall of Science indicates that elementary school teachers don't have the time or training to adequately teach science. "High quality science learning opportunities are only available in about 10 percent of California elementary school classrooms on a regular basis," says lead researcher Rena Dorph.]]></description>
		<wfw:commentRss>http://www.lawrencehallofscience.org/story/statewide_study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site maps state&#8217;s severe traffic collisions</title>
		<link>http://newscenter.berkeley.edu/2011/04/06/tims-california-traffic-collisions/</link>
		<comments>http://newscenter.berkeley.edu/2011/04/06/tims-california-traffic-collisions/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:32:54 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=8786</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2011/04/06/tims-california-traffic-collisions/" target="_top" title="New site maps state&#8217;s severe traffic collisions"><img src="http://www.berkeley.edu/news2/2011/04/collision60.jpg" alt="New site maps state&#8217;s severe traffic collisions" class="thumbnail " /></a></div>UC Berkeley researchers have launched a powerful new tool, the Transportation Injury Mapping System, that allows online searches of serious and fatal crashes in California. Users can view the history of crashes by county, city, neighborhood or along specific routes.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2011/04/06/tims-california-traffic-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGS news feed on proposed special election</title>
		<link>http://igs.berkeley.edu/library/</link>
		<comments>http://igs.berkeley.edu/library/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:14:56 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[legislature]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=7026</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://igs.berkeley.edu/library/" target="_top" title="IGS news feed on proposed special election"><img src="http://berkeley.edu/news2/2011/03/igslibe60.jpg" alt="IGS news feed on proposed special election" class="thumbnail " /></a></div>The Institute of Governmental Studies Library has posted a news feed on its website tracking developments with the June special election proposed by California Gov. Jerry Brown to consider extending recent tax hikes.]]></description>
		<wfw:commentRss>http://igs.berkeley.edu/library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California high-speed rail ridership forecast not reliable, study finds</title>
		<link>http://newscenter.berkeley.edu/2010/07/01/high_speed_rail/</link>
		<comments>http://newscenter.berkeley.edu/2010/07/01/high_speed_rail/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:31:28 +0000</pubDate>
		<dc:creator>Ann Brody Guy</dc:creator>
				<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://dev-newscenter.berkeley.edu/?p=2105</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2010/07/01/high_speed_rail/" target="_top" title="California high-speed rail ridership forecast not reliable, study finds"><img src="http://www.berkeley.edu/news2/2010/07/trains60.jpg" alt="California high-speed rail ridership forecast not reliable, study finds" class="thumbnail " /></a></div>The California High-Speed Rail Authority’s forecasts of demand and ridership for a new San Francisco-to-Los Angeles high-speed train are not reliable because they are based on an inconsistent model, according to a new study by researchers at UC Berkeley’s Institute of Transportation Studies. The study is the first academic review of the rail authority’s ridership forecasts, which was included in California’s successful application for federal stimulus dollars. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2010/07/01/high_speed_rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
