<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; economics</title>
	<atom:link href="http://newscenter.berkeley.edu/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Architecture student wins prestigious new sustainability fellowship</title>
		<link>http://newscenter.berkeley.edu/2013/05/21/architecture-student-among-11-us-recipients-of-new-sustainability-fellowship/</link>
		<comments>http://newscenter.berkeley.edu/2013/05/21/architecture-student-among-11-us-recipients-of-new-sustainability-fellowship/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:30:00 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[circular economy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[low-cost housing]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[utility allowance]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34835</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/05/21/architecture-student-among-11-us-recipients-of-new-sustainability-fellowship/" target="_top" title="Architecture student wins prestigious new sustainability fellowship"><img src="http://www.berkeley.edu/news2/2013/05/kim60.jpg" alt="Architecture student wins prestigious new sustainability fellowship" class="thumbnail " /></a></div>By updating and expanding California’s utility-allowance calculator, Berkeley grad student Antony Kim hopes to make sustainable architecture more available to low-cost housing developers. He and his faculty mentor, Galen Cranz, are winners of the first-ever Schmidt-MacArthur Fellowship, which encourages the design of sustainable products and processes.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/05/21/architecture-student-among-11-us-recipients-of-new-sustainability-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People care about the source of cash, attach less value to &#8216;tainted&#8217; wealth</title>
		<link>http://newscenter.berkeley.edu/2013/04/23/ill-gotten-gains/</link>
		<comments>http://newscenter.berkeley.edu/2013/04/23/ill-gotten-gains/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:00:09 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34070</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/04/23/ill-gotten-gains/" target="_top" title="People care about the source of cash, attach less value to &#8216;tainted&#8217; wealth"><img src="http://www.berkeley.edu/news2/2013/04/DrugDeal60.jpg" alt="People care about the source of cash, attach less value to &#8216;tainted&#8217; wealth" class="thumbnail " /></a></div>It’s no accident that money obtained through dishonest or illegal means is called “dirty money.” A new UC Berkeley study suggests that when people perceive money as morally tainted, they also view it as having less value and purchasing power, challenging the belief that all money is green, and that people will cross ethical boundaries to amass it.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/04/23/ill-gotten-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor makes case for U.S.-Mexico border without walls</title>
		<link>http://newscenter.berkeley.edu/2013/03/19/professor-makes-case-for-u-s-mexico-border-without-walls/</link>
		<comments>http://newscenter.berkeley.edu/2013/03/19/professor-makes-case-for-u-s-mexico-border-without-walls/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:00:19 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA["third nation"]]></category>
		<category><![CDATA[border patrol]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[border wall]]></category>
		<category><![CDATA[borderlands]]></category>
		<category><![CDATA[Chicana Studies]]></category>
		<category><![CDATA[Chicano]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ethnic studies]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[international borders]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[U.S. border]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34201</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/03/19/professor-makes-case-for-u-s-mexico-border-without-walls/" target="_top" title="Professor makes case for U.S.-Mexico border without walls"><img src="http://www.berkeley.edu/news2/2013/03/Manhole-Cover60.jpg" alt="Professor makes case for U.S.-Mexico border without walls" class="thumbnail " /></a></div>Against the background of fierce debate on immigration reform, Michael Dear's <em>Why Walls Won't Work</em> examines the often-thriving, but threatened, cross-border lives in communities straddling the U.S.-Mexico border.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/03/19/professor-makes-case-for-u-s-mexico-border-without-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists, computer scientists awarded prestigious Sloan fellowships</title>
		<link>http://newscenter.berkeley.edu/2013/02/19/economists-computer-scientists-awarded-prestigious-sloan-fellowships/</link>
		<comments>http://newscenter.berkeley.edu/2013/02/19/economists-computer-scientists-awarded-prestigious-sloan-fellowships/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:29:01 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34047</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/02/19/economists-computer-scientists-awarded-prestigious-sloan-fellowships/" target="_top" title="Economists, computer scientists awarded prestigious Sloan fellowships"><img src="http://www.berkeley.edu/news2/2013/02/sloan60.jpg" alt="Economists, computer scientists awarded prestigious Sloan fellowships" class="thumbnail " /></a></div>UC Berkeley economists Frederico Finan and Yuriy Gorodnichenko and computer scientists Björn Hartmann and Michael Lustig are among 126 young scholars awarded prestigious Sloan Research Fellowships for 2013.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/02/19/economists-computer-scientists-awarded-prestigious-sloan-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize highlights young economist’s steady, bold trajectory</title>
		<link>http://newscenter.berkeley.edu/2013/01/16/prize-highlights-young-economists-steady-bold-trajectory/</link>
		<comments>http://newscenter.berkeley.edu/2013/01/16/prize-highlights-young-economists-steady-bold-trajectory/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:00:12 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Berkeley-Haas]]></category>
		<category><![CDATA[Clark Medal]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fischer Prize]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[UC Berkeley economics department]]></category>
		<category><![CDATA[University of Bonn]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33780</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/01/16/prize-highlights-young-economists-steady-bold-trajectory/" target="_top" title="Prize highlights young economist’s steady, bold trajectory"><img src="http://www.berkeley.edu/news2/2013/01/malmendier60.jpg" alt="Prize highlights young economist’s steady, bold trajectory" class="thumbnail " /></a></div>BERKELEY &#8212; UC Berkeley economist Ulrike Malmendier could have chosen any number of career paths.  After all, she speaks six languages, is fascinated with Latin and Greek, and loves physics and math. While working on a Ph.D. in law, another focus of her eclectic interests, she took a modern-economics course and that changed everything. Malmendier set off to explore the [...]]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/01/16/prize-highlights-young-economists-steady-bold-trajectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers find minimal state cost from Medicaid expansion in California</title>
		<link>http://newscenter.berkeley.edu/2013/01/07/researchers-find-minimal-state-cost-from-medicaid-expansion-in-california/</link>
		<comments>http://newscenter.berkeley.edu/2013/01/07/researchers-find-minimal-state-cost-from-medicaid-expansion-in-california/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:31:07 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33782</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>California has the opportunity to significantly increase health insurance coverage at minimal cost to the state budget, according to a joint study by UC Berkeley’s Center for Labor Research and Education and the UCLA Center for Health Policy Research.    ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/01/07/researchers-find-minimal-state-cost-from-medicaid-expansion-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist David Card named 2013 AAPSS fellow</title>
		<link>http://www.aapss.org/news/2012/12/12/academy-names-2013-fellows</link>
		<comments>http://www.aapss.org/news/2012/12/12/academy-names-2013-fellows#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:06:40 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[David Card]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[UC Berkeley economics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33683</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>Economist David Card is honored for his work "writ large."]]></description>
		<wfw:commentRss>http://www.aapss.org/news/2012/12/12/academy-names-2013-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Day report: Minimum-wage hike would raise food prices pennies, help millions</title>
		<link>http://newscenter.berkeley.edu/2012/10/24/food-day-report-on-how-minimum-wage-hike-would-impact-consumers-workers/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/24/food-day-report-on-how-minimum-wage-hike-would-impact-consumers-workers/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 07:01:00 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Labor Research Center]]></category>
		<category><![CDATA[food policy]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[food workers]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Center]]></category>
		<category><![CDATA[labor policy]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[service industry]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tipped workers]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33287</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/10/24/food-day-report-on-how-minimum-wage-hike-would-impact-consumers-workers/" target="_top" title="Food Day report: Minimum-wage hike would raise food prices pennies, help millions"><img src="http://www.berkeley.edu/news2/2012/10/Silverware60.jpg" alt="Food Day report: Minimum-wage hike would raise food prices pennies, help millions" class="thumbnail " /></a></div>A new report released today, national Food Day 2012, says that a proposal pending in Congress to raise the minimum wage would increase retail food prices for American consumers by about 10 cents a day, while helping nearly 8 million food workers and 21 million other workers. <a href="http://newscenter.berkeley.edu/2012/10/24/campus-gets-a-taste-of-food-day-2012/"target="_blank">Campus celebrates Food Day.<a /></a>]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/24/food-day-report-on-how-minimum-wage-hike-would-impact-consumers-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID chief lauds Blum Center as model in search for global solutions</title>
		<link>http://newscenter.berkeley.edu/2012/10/11/usaid-chief-lauds-blum-center-as-a-model-in-search-for-global-solutions/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/11/usaid-chief-lauds-blum-center-as-a-model-in-search-for-global-solutions/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 21:50:13 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[Blum Center for Developing Economies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[global poverty]]></category>
		<category><![CDATA[global solutions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[world poverty]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33204</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>USAID Administrator Rajiv Shah visited campus and encouraged students to join the search for open source solutions to pressing global problems.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/11/usaid-chief-lauds-blum-center-as-a-model-in-search-for-global-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters act on performance, not policy, new book says</title>
		<link>http://newscenter.berkeley.edu/2012/10/02/candidate-performance-rather-than-policies-drive-voters-new-book-says/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/02/candidate-performance-rather-than-policies-drive-voters-new-book-says/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:58:18 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[American elections]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[campaign advertising]]></category>
		<category><![CDATA[campaign strategy]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media and politics]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[politics and money]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33046</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/10/02/candidate-performance-rather-than-policies-drive-voters-new-book-says/" target="_top" title="Voters act on performance, not policy, new book says"><img src="http://www.berkeley.edu/news2/2012/09/Ballot-Box60.jpg" alt="Voters act on performance, not policy, new book says" class="thumbnail " /></a></div>Politicians may focus on policy issues in hopes of persuading voters, but a new book by a UC Berkeley political scientist says that's not what matters most to voters.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/02/candidate-performance-rather-than-policies-drive-voters-new-book-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll shows Proposition 30 with strongest support of all California tax initiatives</title>
		<link>http://field.com/fieldpollonline/subscribers/Rls2425.pdf</link>
		<comments>http://field.com/fieldpollonline/subscribers/Rls2425.pdf#comments</comments>
		<pubDate>Wed, 19 Sep 2012 22:21:55 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Field Poll]]></category>
		<category><![CDATA[IGS]]></category>
		<category><![CDATA[Proposition 30]]></category>
		<category><![CDATA[Proposition 38]]></category>
		<category><![CDATA[Proposition 39]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33011</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://field.com/fieldpollonline/subscribers/Rls2425.pdf" target="_top" title="Poll shows Proposition 30 with strongest support of all California tax initiatives"><img src="http://www.berkeley.edu/news2/2012/09/Ballot-Box60.jpg" alt="Poll shows Proposition 30 with strongest support of all California tax initiatives" class="thumbnail " /></a></div>A new poll of California voters, conducted by the Institute of Governmental Affairs and the Field Poll, outlines the positions of three competing tax measures on the November ballot.]]></description>
		<wfw:commentRss>http://field.com/fieldpollonline/subscribers/Rls2425.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley experts, events and Election 2012</title>
		<link>http://newscenter.berkeley.edu/2012/09/19/campus-events-explore-election-day-issues/</link>
		<comments>http://newscenter.berkeley.edu/2012/09/19/campus-events-explore-election-day-issues/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:45:53 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32919</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/09/19/campus-events-explore-election-day-issues/" target="_top" title="UC Berkeley experts, events and Election 2012"><img src="http://www.berkeley.edu/news2/2012/02/electionbutton60.jpg" alt="UC Berkeley experts, events and Election 2012" class="thumbnail " /></a></div>A host of upcoming events featuring UC Berkeley experts will explore various facets of the November election.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/09/19/campus-events-explore-election-day-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 21 conference explores California&#8217;s fiscal crisis</title>
		<link>http://newscenter.berkeley.edu/2012/09/13/igs-hosts-sept-21-conference-on-californias-fiscal-crisis/</link>
		<comments>http://newscenter.berkeley.edu/2012/09/13/igs-hosts-sept-21-conference-on-californias-fiscal-crisis/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:00:05 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California bond market]]></category>
		<category><![CDATA[Chuck Reed]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure mess]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[public-private partnerships]]></category>
		<category><![CDATA[state finance]]></category>
		<category><![CDATA[state finances]]></category>
		<category><![CDATA[Stockton bankruptcy]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32937</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/09/13/igs-hosts-sept-21-conference-on-californias-fiscal-crisis/" target="_top" title="Sept. 21 conference explores California&#8217;s fiscal crisis"><img src="http://www.berkeley.edu/news2/2012/09/Financial-problems60.jpg" alt="Sept. 21 conference explores California&#8217;s fiscal crisis" class="thumbnail " /></a></div>The Institute of Governmental Studies is sponsoring a Sept. 21 conference to explore “California’s Fiscal Crisis: Prospects for Deficit Reduction and Pension Reform in the Golden State.”]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/09/13/igs-hosts-sept-21-conference-on-californias-fiscal-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd-sourced online reviews help fill restaurant seats, study finds</title>
		<link>http://newscenter.berkeley.edu/2012/09/04/yelp-reviews-boost-restaurant-business/</link>
		<comments>http://newscenter.berkeley.edu/2012/09/04/yelp-reviews-boost-restaurant-business/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:30:22 +0000</pubDate>
		<dc:creator>Sarah Yang</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crowd-sourced]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32793</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/09/04/yelp-reviews-boost-restaurant-business/" target="_top" title="Crowd-sourced online reviews help fill restaurant seats, study finds"><img src="http://www.berkeley.edu/news2/2012/09/yelplogo60.jpg" alt="Crowd-sourced online reviews help fill restaurant seats, study finds" class="thumbnail " /></a></div>A new study, published in the <em>Economic Journal</em>, shows that crowd-sourced online review websites play an important role in consumer decisions. An analysis of 328 restaurant reviews on Yelp found that an increase of a half-star in ratings corresponded to a 19 percent greater likelihood of selling out during peak dining times. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/09/04/yelp-reviews-boost-restaurant-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the &#8216;job creators&#8217;? A Labor Day conversation</title>
		<link>http://newscenter.berkeley.edu/2012/08/30/where-are-the-job-creators-a-labor-day-qa/</link>
		<comments>http://newscenter.berkeley.edu/2012/08/30/where-are-the-job-creators-a-labor-day-qa/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 11:00:31 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[economic inequality]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment rate]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[high tech hubs]]></category>
		<category><![CDATA[high tech jobs]]></category>
		<category><![CDATA[innovation centers]]></category>
		<category><![CDATA[job hubs]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[socioeconomic background]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32768</guid>
