<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; physics</title>
	<atom:link href="http://newscenter.berkeley.edu/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Sat, 18 May 2013 20:48:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heady mathematics: Describing popping bubbles in a foam</title>
		<link>http://newscenter.berkeley.edu/2013/05/09/heady-mathematics-describing-popping-bubbles-in-a-foam/</link>
		<comments>http://newscenter.berkeley.edu/2013/05/09/heady-mathematics-describing-popping-bubbles-in-a-foam/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:00:30 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[applied mathematics]]></category>
		<category><![CDATA[Berkeley Lab]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[LBNL]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34624</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/05/09/heady-mathematics-describing-popping-bubbles-in-a-foam/" target="_top" title="Heady mathematics: Describing popping bubbles in a foam"><img src="http://www.berkeley.edu/news2/2013/05/bubbles60.jpg" alt="Heady mathematics: Describing popping bubbles in a foam" class="thumbnail " /></a></div>Applied mathematicians James Sethian and Robert Saye from UC Berkeley and Berkeley Lab have discovered a way to mathematically describe the evolution of bubbles in a foam, and have used the equations to create a computer-generated video showing how the process proceeds. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/05/09/heady-mathematics-describing-popping-bubbles-in-a-foam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is antimatter anti-gravity?</title>
		<link>http://newscenter.berkeley.edu/2013/04/30/is-antimatter-anti-gravity/</link>
		<comments>http://newscenter.berkeley.edu/2013/04/30/is-antimatter-anti-gravity/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:00:46 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[antihydrogen]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34391</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/04/30/is-antimatter-anti-gravity/" target="_top" title="Is antimatter anti-gravity?"><img src="http://www.berkeley.edu/news2/2013/04/weighingantimatter60.jpg" alt="Is antimatter anti-gravity?" class="thumbnail " /></a></div>Most physicists suspect that antimatter and normal matter weigh the same, that is, they are affected the same way by gravity. No direct measurements exist, however, that prove they do. UC Berkeley scientists, part of the ALPHA collaboration at CERN, are working on just such an experiment and have some very rough results.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/04/30/is-antimatter-anti-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Advisory: May 3 public talk by Fabiola Gianotti, co-discoverer of Higgs boson</title>
		<link>http://newscenter.berkeley.edu/2013/04/25/may-3-public-talk-by-fabiola-gianotti-co-discoverer-of-higgs-boson/</link>
		<comments>http://newscenter.berkeley.edu/2013/04/25/may-3-public-talk-by-fabiola-gianotti-co-discoverer-of-higgs-boson/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:50:49 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Media Advisory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[elementary particles]]></category>
		<category><![CDATA[Higgs boson]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34346</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/04/25/may-3-public-talk-by-fabiola-gianotti-co-discoverer-of-higgs-boson/" target="_top" title="Media Advisory: May 3 public talk by Fabiola Gianotti, co-discoverer of Higgs boson"><img src="http://www.berkeley.edu/news2/2013/04/Gianotti60.jpg" alt="Media Advisory: May 3 public talk by Fabiola Gianotti, co-discoverer of Higgs boson" class="thumbnail " /></a></div>Physicist Fabiola Gianotti, co-discoverer of the Higgs boson at the Large Hadron Collider in Geneva, Switzerland, will deliver a free public lecture, “The Higgs Boson and Our Life.” The talk is part of a 3-day celebration of UC Berkeley physicist Bruno Zumino, whose theory of supersymmetry has emerged as a possible explanation for the variety of fundamental particles seen in nature.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/04/25/may-3-public-talk-by-fabiola-gianotti-co-discoverer-of-higgs-boson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Berkeley faculty named to American Academy of Arts and Sciences</title>
		<link>http://newscenter.berkeley.edu/2013/04/24/ten-uc-berkeley-faculty-named-to-american-academy-of-arts-sciences/</link>
		<comments>http://newscenter.berkeley.edu/2013/04/24/ten-uc-berkeley-faculty-named-to-american-academy-of-arts-sciences/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:17:28 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Arts & humanities]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34527</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/04/24/ten-uc-berkeley-faculty-named-to-american-academy-of-arts-sciences/" target="_top" title="Ten Berkeley faculty named to American Academy of Arts and Sciences"><img src="http://www.berkeley.edu/news2/2013/04/aaas60.jpg" alt="Ten Berkeley faculty named to American Academy of Arts and Sciences" class="thumbnail " /></a></div>Ten Berkeley professors have been named members of the American Academy of Arts and Sciences, a prestigious 233-year-old honorary society of national leaders from academia, business, public affairs and the humanities.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/04/24/ten-uc-berkeley-faculty-named-to-american-academy-of-arts-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long predicted atomic collapse state observed in graphene</title>
		<link>http://newscenter.lbl.gov/news-releases/2013/03/07/atomic-collapse-graphene/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2013/03/07/atomic-collapse-graphene/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:28:53 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34147</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.lbl.gov/news-releases/2013/03/07/atomic-collapse-graphene/" target="_top" title="Long predicted atomic collapse state observed in graphene"><img src="http://www.berkeley.edu/news2/2013/03/atomiccollapse60.jpg" alt="Long predicted atomic collapse state observed in graphene" class="thumbnail " /></a></div>Berkeley physicist Michael Crommie has demonstrated in graphene a strange behavior predicted more than 60 years ago and which holds important implications for the future of graphene-based electronic devices. He and colleagues have imaged the “atomic collapse” states theorized to occur around super-large atomic nuclei.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2013/03/07/atomic-collapse-graphene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Nobelist and biotech pioneer Donald Glaser dies at 86</title>
		<link>http://newscenter.berkeley.edu/2013/03/01/physics-nobelist-and-biotech-pioneer-donald-glaser-dies-at-86/</link>
		<comments>http://newscenter.berkeley.edu/2013/03/01/physics-nobelist-and-biotech-pioneer-donald-glaser-dies-at-86/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:05:59 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[high energy particles]]></category>
		<category><![CDATA[molecular and cell biology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34105</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/03/01/physics-nobelist-and-biotech-pioneer-donald-glaser-dies-at-86/" target="_top" title="Physics Nobelist and biotech pioneer Donald Glaser dies at 86"><img src="http://www.berkeley.edu/news2/2013/03/Glaser60.jpg" alt="Physics Nobelist and biotech pioneer Donald Glaser dies at 86" class="thumbnail " /></a></div>Donald Glaser, a Nobel-prize winning physicist who reinvented himself as a biotech pioneer and later dove into the field of neurobiology, died in his sleep Thursday morning, Feb. 28, at his home in Berkeley. Glaser, a professor emeritus of physics and of molecular and cell biology, was 86.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/03/01/physics-nobelist-and-biotech-pioneer-donald-glaser-dies-at-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rock is a clock: physicist uses matter to tell time</title>
		<link>http://newscenter.berkeley.edu/2013/01/10/a-rock-is-a-clock-physicist-uses-matter-to-tell-time/</link>
		<comments>http://newscenter.berkeley.edu/2013/01/10/a-rock-is-a-clock-physicist-uses-matter-to-tell-time/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:59:20 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33787</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/01/10/a-rock-is-a-clock-physicist-uses-matter-to-tell-time/" target="_top" title="A rock is a clock: physicist uses matter to tell time"><img src="http://www.berkeley.edu/news2/2013/01/clock60.jpg" alt="A rock is a clock: physicist uses matter to tell time" class="thumbnail " /></a></div>What is the simplest, most fundamental clock? UC Berkeley physicist Holger Müller and his colleagues have shown that a single atom is sufficient to measure time. Conversely, the frequency of matter can be used to define its mass.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/01/10/a-rock-is-a-clock-physicist-uses-matter-to-tell-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farthest supernova yet for measuring cosmic history</title>
		<link>http://newscenter.lbl.gov/news-releases/2013/01/09/scp0401-farthest-yet/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2013/01/09/scp0401-farthest-yet/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:27:31 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33801</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.lbl.gov/news-releases/2013/01/09/scp0401-farthest-yet/" target="_top" title="Farthest supernova yet for measuring cosmic history"><img src="http://www.berkeley.edu/news2/2013/01/supernova60.jpg" alt="Farthest supernova yet for measuring cosmic history" class="thumbnail " /></a></div>The Supernova Cosmology Project, based at Berkeley Lab and headed by UC Berkeley physicist and Nobel Laureate Saul Perlmutter, has discovered the most distant supernova yet that can be used in cosmological studies. Announced at the American Astronomical Society meeting, it will help answer questions about dark energy and the fate of the universe.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2013/01/09/scp0401-farthest-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicist Art Rosenfeld to receive National Medal of Technology &amp; Innovation</title>
		<link>http://newscenter.lbl.gov/feature-stories/2012/12/24/president-obama-honors-berkeley-lab%E2%80%99s-art-rosenfeld-as-one-of-the-nation%E2%80%99s-top-technology-innovators/</link>
		<comments>http://newscenter.lbl.gov/feature-stories/2012/12/24/president-obama-honors-berkeley-lab%E2%80%99s-art-rosenfeld-as-one-of-the-nation%E2%80%99s-top-technology-innovators/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 17:15:15 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[medal of technology]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33738</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.lbl.gov/feature-stories/2012/12/24/president-obama-honors-berkeley-lab%E2%80%99s-art-rosenfeld-as-one-of-the-nation%E2%80%99s-top-technology-innovators/" target="_top" title="Physicist Art Rosenfeld to receive National Medal of Technology &amp; Innovation"><img src="http://www.berkeley.edu/news2/2012/12/rosenfeld60.jpg" alt="Physicist Art Rosenfeld to receive National Medal of Technology &amp; Innovation" class="thumbnail " /></a></div>On Dec. 21, President Barack Obama named UC Berkeley and LBNL physicist Arthur Rosenfeld one of this year's 11 recipients of the National Medal of Technology and Innovation. The annual award honors the nation's top inventors. Rosenfeld is often called the "godfather of energy efficiency" because of his pioneering work on reducing the nation's energy usage.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/feature-stories/2012/12/24/president-obama-honors-berkeley-lab%E2%80%99s-art-rosenfeld-as-one-of-the-nation%E2%80%99s-top-technology-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Foundation grant to boost search for dark energy</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/12/04/moore-foundation-bigboss/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/12/04/moore-foundation-bigboss/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:50:29 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33571</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.lbl.gov/news-releases/2012/12/04/moore-foundation-bigboss/" target="_top" title="Moore Foundation grant to boost search for dark energy"><img src="http://www.berkeley.edu/news2/2012/11/mayall60.jpg" alt="Moore Foundation grant to boost search for dark energy" class="thumbnail " /></a></div>A $2.1 million grant from the Gordon and Betty Moore Foundation to the Berkeley Center for Cosmological Physics will fund revolutionary technologies that the proposed BigBOSS project will use to study dark energy with unprecedented precision. BigBOSS, based at Berkeley Lab, will probe the expansion history of the universe, says BCCP director Uros Seljak. professor of physics.]]></description>
		<wfw:commentRss>http://newscenter.lbl.gov/news-releases/2012/12/04/moore-foundation-bigboss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Lin, UC Berkeley pioneer in experimental space physics, dies at 70</title>
		<link>http://newscenter.berkeley.edu/2012/11/21/robert-lin-uc-berkeley-pioneer-in-experimental-space-physics-dies-at-70/</link>
		<comments>http://newscenter.berkeley.edu/2012/11/21/robert-lin-uc-berkeley-pioneer-in-experimental-space-physics-dies-at-70/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:25:27 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[space science]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33512</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/11/21/robert-lin-uc-berkeley-pioneer-in-experimental-space-physics-dies-at-70/" target="_top" title="Robert Lin, UC Berkeley pioneer in experimental space physics, dies at 70"><img src="http://www.berkeley.edu/news2/2012/11/Lin60.jpg" alt="Robert Lin, UC Berkeley pioneer in experimental space physics, dies at 70" class="thumbnail " /></a></div>Physicist Robert Peichung Lin, a former director of the Space Sciences Laboratory at the University of California, Berkeley, who designed and built dozens of instruments to study solar flares, the magnetic fields on the surface of the moon and Mars and the plasma environment of Earth, died suddenly of a stroke on Saturday, Nov. 17.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/11/21/robert-lin-uc-berkeley-pioneer-in-experimental-space-physics-dies-at-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobelist in physics got his start at Berkeley</title>
		<link>http://newscenter.berkeley.edu/2012/10/09/nobelist-in-physics-got-his-start-at-berkeley/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/09/nobelist-in-physics-got-his-start-at-berkeley/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:50:09 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33182</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/10/09/nobelist-in-physics-got-his-start-at-berkeley/" target="_top" title="Nobelist in physics got his start at Berkeley"><img src="http://www.berkeley.edu/news2/2012/10/wineland60.jpg" alt="Nobelist in physics got his start at Berkeley" class="thumbnail " /></a></div>An American physicist who shared today's Nobel Prize in Physics earned his bachelor of arts degree from UC Berkeley in 1965.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/09/nobelist-in-physics-got-his-start-at-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants help scientists explore boundary between science &amp; science fiction</title>
		<link>http://newscenter.berkeley.edu/2012/10/05/grants-help-scientists-explore-border-between-science-science-fiction/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/05/grants-help-scientists-explore-border-between-science-science-fiction/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:54:57 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[extrasolar planets]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[theoretical physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33047</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/10/05/grants-help-scientists-explore-border-between-science-science-fiction/" target="_top" title="Grants help scientists explore boundary between science &amp; science fiction"><img src="http://www.berkeley.edu/news2/2012/10/bousso60.jpg" alt="Grants help scientists explore boundary between science &amp; science fiction" class="thumbnail " /></a></div>Astronomer Geoff Marcy and cosmologist and string theorist Raphael Bousso are among 20 scientists awarded research grants to explore innovative and edgy areas of science. In the case of Marcy and Bousso, these areas are on the border between science and science fiction.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/05/grants-help-scientists-explore-border-between-science-science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Laureate Adam Riess to discuss mystery of dark energy</title>
		<link>http://newscenter.berkeley.edu/2012/10/02/nobel-laureate-and-alum-adam-reiss-to-discuss-dark-energy/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/02/nobel-laureate-and-alum-adam-reiss-to-discuss-dark-energy/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:41:03 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[Media Advisory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32681</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>Nobel Laureate and  alumnus Adam G. Riess will give a free public talk at UC Berkeley about groundbreaking research on the expansion of the universe and its implications for dark energy. ]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/02/nobel-laureate-and-alum-adam-reiss-to-discuss-dark-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Sadoulet shares Panofsky Prize for dark matter search</title>
		<link>https://news.slac.stanford.edu/features/panofsky-prize-honors-researchers-underground-hunt-dark-matter</link>
		<comments>https://news.slac.stanford.edu/features/panofsky-prize-honors-researchers-underground-hunt-dark-matter#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:48:11 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[experimental particle physics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33096</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="https://news.slac.stanford.edu/features/panofsky-prize-honors-researchers-underground-hunt-dark-matter" target="_top" title="Bernard Sadoulet shares Panofsky Prize for dark matter search"><img src="http://www.berkeley.edu/news2/2012/09/Sadoulet60.jpg" alt="Bernard Sadoulet shares Panofsky Prize for dark matter search" class="thumbnail " /></a></div>The 2013 Panofsky Prize in Experimental Particle Physics was awarded jointly to UC Berkeley physicist Bernard Sadoulet and Stanford's Blas Cabrera for their development of new techniques for searching for weakly interacting massive particles (WIMPS), the most popular candidate for the unseen dark matter that permeates the universe.]]></description>
		<wfw:commentRss>https://news.slac.stanford.edu/features/panofsky-prize-honors-researchers-underground-hunt-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biophysicist Carlos Bustamante awarded 2012 Sackler Prize</title>
		<link>http://english.tau.ac.il/news/sackler_prize_in_biophysics_2012</link>
		<comments>http://english.tau.ac.il/news/sackler_prize_in_biophysics_2012#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:02:55 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[Honors & awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[biophysics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[QB3]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32950</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://english.tau.ac.il/news/sackler_prize_in_biophysics_2012" target="_top" title="Biophysicist Carlos Bustamante awarded 2012 Sackler Prize"><img src="http://www.berkeley.edu/news2/2012/09/bustamante60.jpg" alt="Biophysicist Carlos Bustamante awarded 2012 Sackler Prize" class="thumbnail " /></a></div>Carlos Bustamante will share the Raymond and Beverly International Sackler Prize in Biophysics for his "seminal contributions to single molecule biophysics.". Bustamante is a professor of molecular and cell biology, physics and chemistry, a Howard Hughes Medical Institute investigator and member of the California Institute for Quantitative Biosciences.]]></description>
