<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley NewsCenter &#187; politics</title>
	<atom:link href="http://newscenter.berkeley.edu/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscenter.berkeley.edu</link>
	<description>News from the University of California, Berkeley</description>
	<lastBuildDate>Sat, 25 May 2013 00:34:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jerry Brown tells grads &#8216;you can make change&#8217;</title>
		<link>http://newscenter.berkeley.edu/2013/05/20/gov-jerry-brown-tells-grads-you-can-make-change/</link>
		<comments>http://newscenter.berkeley.edu/2013/05/20/gov-jerry-brown-tells-grads-you-can-make-change/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:14:55 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34842</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/05/20/gov-jerry-brown-tells-grads-you-can-make-change/" target="_top" title="Jerry Brown tells grads &#8216;you can make change&#8217;"><img src="http://www.berkeley.edu/news2/2013/05/gov_brown60.jpg" alt="Jerry Brown tells grads &#8216;you can make change&#8217;" class="thumbnail " /></a></div>California Gov. Jerry Brown praised students for making a difference in the last election, and encouraged them to continue their activism to improve the world, in his keynote speech at Monday's political-science graduation.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/05/20/gov-jerry-brown-tells-grads-you-can-make-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Advisory: Gov. Jerry Brown to address 2013 political science graduates</title>
		<link>http://newscenter.berkeley.edu/2013/05/17/governor-to-speak-at-political-science-graduation/</link>
		<comments>http://newscenter.berkeley.edu/2013/05/17/governor-to-speak-at-political-science-graduation/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:20:43 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[Media Advisory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California future]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34566</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/05/17/governor-to-speak-at-political-science-graduation/" target="_top" title="Media Advisory: Gov. Jerry Brown to address 2013 political science graduates"><img src="http://www.berkeley.edu/news2/2013/05/Jerry_Brown60.jpg" alt="Media Advisory: Gov. Jerry Brown to address 2013 political science graduates" class="thumbnail " /></a></div>California Gov. Jerry Brown will address UC Berkeley political science graduates May 20.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/05/17/governor-to-speak-at-political-science-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s online registration drive draws broader voter base</title>
		<link>http://newscenter.berkeley.edu/2013/03/26/californias-online-registration-drive-draws-broader-voter-base/</link>
		<comments>http://newscenter.berkeley.edu/2013/03/26/californias-online-registration-drive-draws-broader-voter-base/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:11:52 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[Asian American voters]]></category>
		<category><![CDATA[California elections]]></category>
		<category><![CDATA[California politics]]></category>
		<category><![CDATA[California voters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[Latino vote]]></category>
		<category><![CDATA[online voter registration]]></category>
		<category><![CDATA[political trends]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[voting trends]]></category>
		<category><![CDATA[women's vote]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34280</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/03/26/californias-online-registration-drive-draws-broader-voter-base/" target="_top" title="California’s online registration drive draws broader voter base"><img src="http://www.berkeley.edu/news2/2013/03/RegisterKeyboard60.jpg" alt="California’s online registration drive draws broader voter base" class="thumbnail " /></a></div>A new Berkeley study of California’s new online voter registration system shows some striking results, including that more registrants come from low- and middle-income neighborhoods than expected.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/03/26/californias-online-registration-drive-draws-broader-voter-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor makes case for U.S.-Mexico border without walls</title>
		<link>http://newscenter.berkeley.edu/2013/03/19/professor-makes-case-for-u-s-mexico-border-without-walls/</link>
		<comments>http://newscenter.berkeley.edu/2013/03/19/professor-makes-case-for-u-s-mexico-border-without-walls/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:00:19 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA["third nation"]]></category>
		<category><![CDATA[border patrol]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[border wall]]></category>
		<category><![CDATA[borderlands]]></category>
		<category><![CDATA[Chicana Studies]]></category>
		<category><![CDATA[Chicano]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ethnic studies]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[international borders]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[U.S. border]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=34201</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2013/03/19/professor-makes-case-for-u-s-mexico-border-without-walls/" target="_top" title="Professor makes case for U.S.-Mexico border without walls"><img src="http://www.berkeley.edu/news2/2013/03/Manhole-Cover60.jpg" alt="Professor makes case for U.S.-Mexico border without walls" class="thumbnail " /></a></div>Against the background of fierce debate on immigration reform, Michael Dear's <em>Why Walls Won't Work</em> examines the often-thriving, but threatened, cross-border lives in communities straddling the U.S.-Mexico border.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2013/03/19/professor-makes-case-for-u-s-mexico-border-without-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Anglo-American relationship to be studied in new program</title>
		<link>http://newscenter.berkeley.edu/2012/12/13/anglo-american/</link>
		<comments>http://newscenter.berkeley.edu/2012/12/13/anglo-american/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:24:36 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[Anglo-American]]></category>
		<category><![CDATA[British studies]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Institute of Governmental Studies]]></category>
		<category><![CDATA[international affairs]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33678</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/12/13/anglo-american/" target="_top" title="Special Anglo-American relationship to be studied in new program"><img src="http://www.berkeley.edu/news2/2012/12/Anglo-American-Flag60.jpg" alt="Special Anglo-American relationship to be studied in new program" class="thumbnail " /></a></div>Whether it involves Reagan and Thatcher, FDR and Churchill, or the colonies and the crown, the special relationship between Great Britain and the United States is generally known – but not necessarily well-understood. A new program aims to change that.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/12/13/anglo-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives can be persuaded to care more about the environment, study finds</title>
		<link>http://newscenter.berkeley.edu/2012/12/10/conservatives-environment/</link>
		<comments>http://newscenter.berkeley.edu/2012/12/10/conservatives-environment/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:00:03 +0000</pubDate>
		<dc:creator>Yasmin Anwar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33454</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/12/10/conservatives-environment/" target="_top" title="Conservatives can be persuaded to care more about the environment, study finds"><img src="http://www.berkeley.edu/news2/2012/11/drinking60.jpg" alt="Conservatives can be persuaded to care more about the environment, study finds" class="thumbnail " /></a></div>When it comes to climate change, deforestation and toxic waste, the assumption has been that conservative views are intractable. But new research from UC Berkeley suggests that such opinions can be changed with messages couched in terms of fending off threats to the “purity” and “sanctity” of Earth and our bodies.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/12/10/conservatives-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Savio&#8217;s spirit, Van Jones calls for end to &#8216;silence from the left&#8217;</title>
		<link>http://newscenter.berkeley.edu/2012/11/30/van-jones-savio-lecture/</link>
		<comments>http://newscenter.berkeley.edu/2012/11/30/van-jones-savio-lecture/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:00:25 +0000</pubDate>
		<dc:creator>Barry Bergman</dc:creator>
				<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Mario Savio Memorial Lecture]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32775</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/11/30/van-jones-savio-lecture/" target="_top" title="In Savio&#8217;s spirit, Van Jones calls for end to &#8216;silence from the left&#8217;"><img src="http://www.berkeley.edu/news2/2012/11/vanjones60.jpg" alt="In Savio&#8217;s spirit, Van Jones calls for end to &#8216;silence from the left&#8217;" class="thumbnail " /></a></div>In this year's Mario Savio Lecture, Barack Obama's former green-jobs adviser had some advice for the president's supporters: Celebrate his re-election victory, but don't settle for it.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/11/30/van-jones-savio-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters act on performance, not policy, new book says</title>
		<link>http://newscenter.berkeley.edu/2012/10/02/candidate-performance-rather-than-policies-drive-voters-new-book-says/</link>
		<comments>http://newscenter.berkeley.edu/2012/10/02/candidate-performance-rather-than-policies-drive-voters-new-book-says/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:58:18 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[American elections]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[campaign advertising]]></category>
		<category><![CDATA[campaign strategy]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media and politics]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[politics and money]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33046</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/10/02/candidate-performance-rather-than-policies-drive-voters-new-book-says/" target="_top" title="Voters act on performance, not policy, new book says"><img src="http://www.berkeley.edu/news2/2012/09/Ballot-Box60.jpg" alt="Voters act on performance, not policy, new book says" class="thumbnail " /></a></div>Politicians may focus on policy issues in hopes of persuading voters, but a new book by a UC Berkeley political scientist says that's not what matters most to voters.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/10/02/candidate-performance-rather-than-policies-drive-voters-new-book-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey outlines political views of Asian Americans</title>
		<link>http://newscenter.berkeley.edu/2012/09/25/new-survey-outlines-political-views-of-asian-americans/</link>
		<comments>http://newscenter.berkeley.edu/2012/09/25/new-survey-outlines-political-views-of-asian-americans/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:10:03 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[Asian American]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[undecided voters]]></category>
		<category><![CDATA[voter attitudes]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=33063</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/09/25/new-survey-outlines-political-views-of-asian-americans/" target="_top" title="New survey outlines political views of Asian Americans"><img src="http://www.berkeley.edu/news2/2012/09/Taeku-Lee60.jpg" alt="New survey outlines political views of Asian Americans" class="thumbnail " /></a></div>Asian Americans likely to vote in November strongly prefer Barack Obama over Mitt Romney, but a large portion of voters – nearly one-third – remain undecided, according to two new reports.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/09/25/new-survey-outlines-political-views-of-asian-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley experts, events and Election 2012</title>
		<link>http://newscenter.berkeley.edu/2012/09/19/campus-events-explore-election-day-issues/</link>
		<comments>http://newscenter.berkeley.edu/2012/09/19/campus-events-explore-election-day-issues/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:45:53 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32919</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/09/19/campus-events-explore-election-day-issues/" target="_top" title="UC Berkeley experts, events and Election 2012"><img src="http://www.berkeley.edu/news2/2012/02/electionbutton60.jpg" alt="UC Berkeley experts, events and Election 2012" class="thumbnail " /></a></div>A host of upcoming events featuring UC Berkeley experts will explore various facets of the November election.]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/09/19/campus-events-explore-election-day-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 21 conference explores California&#8217;s fiscal crisis</title>
		<link>http://newscenter.berkeley.edu/2012/09/13/igs-hosts-sept-21-conference-on-californias-fiscal-crisis/</link>
		<comments>http://newscenter.berkeley.edu/2012/09/13/igs-hosts-sept-21-conference-on-californias-fiscal-crisis/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:00:05 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[Business & economics]]></category>
		<category><![CDATA[Events at Berkeley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California bond market]]></category>
		<category><![CDATA[Chuck Reed]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure mess]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[public-private partnerships]]></category>
		<category><![CDATA[state finance]]></category>
		<category><![CDATA[state finances]]></category>
		<category><![CDATA[Stockton bankruptcy]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=32937</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/09/13/igs-hosts-sept-21-conference-on-californias-fiscal-crisis/" target="_top" title="Sept. 21 conference explores California&#8217;s fiscal crisis"><img src="http://www.berkeley.edu/news2/2012/09/Financial-problems60.jpg" alt="Sept. 21 conference explores California&#8217;s fiscal crisis" class="thumbnail " /></a></div>The Institute of Governmental Studies is sponsoring a Sept. 21 conference to explore “California’s Fiscal Crisis: Prospects for Deficit Reduction and Pension Reform in the Golden State.”]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/09/13/igs-hosts-sept-21-conference-on-californias-fiscal-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California poll by IGS shows new open primary ballot boosts moderate candidates</title>
		<link>http://newscenter.berkeley.edu/2012/06/05/survey-shows-californias-new-top-two-ballot-gives-moderates-a-boost/</link>
		<comments>http://newscenter.berkeley.edu/2012/06/05/survey-shows-californias-new-top-two-ballot-gives-moderates-a-boost/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:00:36 +0000</pubDate>
		<dc:creator>Kathleen Maclay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[legislalture]]></category>
		<category><![CDATA[moderate candidates]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[top two ballot]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=31525</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://newscenter.berkeley.edu/2012/06/05/survey-shows-californias-new-top-two-ballot-gives-moderates-a-boost/" target="_top" title="California poll by IGS shows new open primary ballot boosts moderate candidates"><img src="http://www.berkeley.edu/news2/2012/02/electionbutton60.jpg" alt="California poll by IGS shows new open primary ballot boosts moderate candidates" class="thumbnail " /></a></div>The new “top two” ballot used in California’s primary election today (Tuesday, June 5) appears to give moderate candidates in state races a 6-7 percent boost compared to the traditional, more restricted ballot, according to preliminary results of a new study by the University of California, Berkeley’s Institute of Governmental Studies]]></description>
		<wfw:commentRss>http://newscenter.berkeley.edu/2012/06/05/survey-shows-californias-new-top-two-ballot-gives-moderates-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public policy Dean Henry Brady promotes election polling to make more voices heard</title>
		<link>http://www.youtube.com/watch?v=uQDxURekaY4&#038;feature=youtu.be</link>
		<comments>http://www.youtube.com/watch?v=uQDxURekaY4&#038;feature=youtu.be#comments</comments>
		<pubDate>Tue, 15 May 2012 19:02:19 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[Social science]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[99 percent]]></category>
		<category><![CDATA[balance of power]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30645</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://www.youtube.com/watch?v=uQDxURekaY4&#038;feature=youtu.be" target="_top" title="Public policy Dean Henry Brady promotes election polling to make more voices heard"><img src="http://www.berkeley.edu/news2/2012/05/PrimeVote60.png" alt="Public policy Dean Henry Brady promotes election polling to make more voices heard" class="thumbnail " /></a></div>UCTV's "Prime Vote" features Henry Brady's video commentary, Don’t Hang Up! Why Voters Should Respond to Pollsters,”as he makes a case fo folks to stay on the line and make their opinions heard, especially in an electoral season increasingly dominated by rich  donors and highly paid lobbyists. ]]></description>
		<wfw:commentRss>http://www.youtube.com/watch?v=uQDxURekaY4&#038;feature=youtu.be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Cain on UCTV to talk campaign finance, polling</title>
		<link>http://myuctv.tv/2012/05/08/your-fast-track-to-superpacs-on-uctv-prime-vote/</link>
		<comments>http://myuctv.tv/2012/05/08/your-fast-track-to-superpacs-on-uctv-prime-vote/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:05:19 +0000</pubDate>
		<dc:creator>Public Affairs</dc:creator>
				<category><![CDATA[Campus news]]></category>
		<category><![CDATA[Faculty/Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & public policy]]></category>
		<category><![CDATA[State & local]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[campaign funding]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prime Vote]]></category>
		<category><![CDATA[UCTV]]></category>
		<category><![CDATA[voter participation]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=30155</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"></div>UCDC's Bruce Cain talks with UCTV's "Prime Vote" series about the era of PACS and who's financing the 2012 election.]]></description>
		<wfw:commentRss>http://myuctv.tv/2012/05/08/your-fast-track-to-superpacs-on-uctv-prime-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politify tops CITRIS Big Ideas competition</title>
		<link>http://research.universityofcalifornia.edu/stories/2012/05/big-ideas.html</link>
		<comments>http://research.universityofcalifornia.edu/stories/2012/05/big-ideas.html#comments</comments>
		<pubDate>Wed, 02 May 2012 19:50:54 +0000</pubDate>
		<dc:creator>Robert Sanders</dc:creator>
				<category><![CDATA[Campus Notices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology & engineering]]></category>
		<category><![CDATA[CITRIS]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://newscenter.berkeley.edu/?p=29647</guid>
		<description><![CDATA[<div style="float:left;margin:0 10px 10px 0;"><a href="http://research.universityofcalifornia.edu/stories/2012/05/big-ideas.html" target="_top" title="Politify tops CITRIS Big Ideas competition"><img src="http://www.berkeley.edu/news2/2012/05/politify60.jpg" alt="Politify tops CITRIS Big Ideas competition" class="thumbnail " /></a></div>At the annual Big Ideas competition in CITRIS, students vied for $45,000 in prize money. This year, students won the top $20,000 prize for Politify, an online tool that allows voters to see how the platforms of the presidential candidates will affect their lives and the federal government. Other prizes went to a pen that helps autistic children write and a technology for spotting diabetes earlier.]]></description>
		<wfw:commentRss>http://research.universityofcalifornia.edu/stories/2012/05/big-ideas.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dignitaries dedicate campus&#8217;s renovated Matsui Center</title>
